63 species on 331 records. Largest sites: Slope Hill (23,132), Jardine Park (2,636) and Whitechapel (1,544). Most recorded species: Kohuhu (4,895), Mānatu (2,521) and Scented tree daisy (2,036).
Matches the workbook’s own total (MASTER!NI107): 29,826 generated, 29,826 stated.
Spring 2024 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | PūreiCarex secta | 297 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Each site with its three most recorded species this season. Open a site for every species recorded there.
This recordContested with Carex maorica.
Quick checkSite number disagrees with the registerAll records with this question →
The MASTER column carries a different site number from the register. Which one is right?
This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C)
| Slope HillSlope Hill Road | HarakekePhormium tenax | 265 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Jardine ParkJardine Park - Welcome Forest | TawairaurikiFuscospora cliffortioides | 162 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Slope HillSlope Hill Road | ToetoeAustroderia richardii | 140 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Jardine ParkJardine Park - Welcome Forest | Tī kōukaCordyline australis | 140 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Jardine ParkJardine Park - Welcome Forest | MingimingiCoprosma propinqua | 133 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Slope HillSlope Hill Road | Tī kōukaCordyline australis | 131 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Jardine ParkJardine Park - Welcome Forest | Scented tree daisyOlearia odorata | 117 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Jardine ParkJardine Park - Welcome Forest | Olearia fimbriata | 100 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Jardine ParkJardine Park - Welcome Forest | KohuhuPittosporum tenuifolium | 100 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Jardine ParkJardine Park - Welcome Forest | HarakekePhormium tenax | 96 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Jardine ParkJardine Park - Welcome Forest | KāpukaGriselinia littoralis | 85 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
Largest 12 of 95 records needing review. Open Source on a row for the workbook cell.