59 species on 288 records. Largest sites: Whitechapel (1,000), Lake Hayes (908) and Feehly Hill (670). Most recorded species: Mingimingi (575), Kōwhai (349) and Coprosma rugosa (275).
Matches the workbook’s own total (MASTER!DR107): 4,667 generated, 4,667 stated.
Spring 2017 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Peace Park and FranktonPeace Park | PūreiCarex secta | 75 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Most recordedTawairauriki30
Each site with its three most recorded species this season. Open a site for every species recorded there.
| Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 48 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Paper4Trees | KohuhuPittosporum tenuifolium | 25 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Peace Park and FranktonFrankton Beach | PūreiCarex secta | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Paper4Trees | WhararikiPhormium cookianum | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Walter Peak Station | TauhinuOzothamnus vauvilliersii | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Paper4Trees | Silver tussockPoa cita | 14 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | HaumataChionochloa rubra | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| GlenorchyGlenorchy Lakefront | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes West PG | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Lake HayesLake Hayes Green Cabs | Cypress hebeLeonohebe cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica cupressoides. | ||||
Largest 12 of 25 records needing review. Open Source on a row for the workbook cell.