48 species on 178 records. Largest sites: Whitechapel (1,755), Slope Hill (1,005) and Arrowtown and Bush Creek (667). Most recorded species: Mingimingi (793), Harakeke (418) and Tī kōuka (344).
Matches the workbook’s own total (MASTER!KZ107): 4,886 generated, 4,886 stated.
Autumn 2023 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | PūreiCarex secta | 202 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This record | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Most recordedKōtukutuku21
Each site with its three most recorded species this season. Open a site for every species recorded there.
| WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 70 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| WhitechapelWhitechapel Reserve | Veronica cupressoides | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Shotover PrimaryShotover Primary - Wetlands | Veronica cupressoides | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Lake HayesLake Hayes North - Akarua Corner | KoromikoVeronica salicifolia | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Lake HayesLake Hayes North - Akarua Corner | MingimingiCoprosma propinqua | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Lake HayesLake Hayes North - Akarua Corner | KohuhuPittosporum tenuifolium | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Lake HayesLake Hayes North - Akarua Corner | MakomakoAristotelia serrata | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Lake HayesLake Hayes North - Akarua Corner | KōwhaiSophora microphylla | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Tucker Beach and Shotover RiverShotover River | KōwhaiSophora microphylla | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Gorge Road areaAlpine Retreat | Veronica cupressoides | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
Largest 12 of 28 records needing review. Open Source on a row for the workbook cell.