63 species on 233 records. Largest sites: Whitechapel (1,513), Slope Hill (1,028) and Arrowtown and Bush Creek (826). Most recorded species: Coprosma crassifolia (709), Mingimingi (568) and Toetoe (318).
Matches the workbook’s own total (MASTER!LW107): 5,720 generated, 5,720 stated.
Spring 2023 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | PūreiCarex secta | 317 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This record | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Each site with its three most recorded species this season. Open a site for every species recorded there.
| Slope HillSlope Hill Road | Carex maorica | 56 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex secta. | ||||
| Paper4Trees | HaumataChionochloa rubra | 39 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | MingimingiCoprosma propinqua | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | Coprosma crassifolia | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KāpukaGriselinia littoralis | 17 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | ToetoeAustroderia richardii | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Arrowtown and Bush CreekDerby Street Reserve | MānukaLeptospermum scoparium | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Paper4Trees | Porcupine shrubMelicytus alpinus | 14 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Paper4Trees | KoromikoVeronica salicifolia | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Arrowtown and Bush CreekDerby Street Reserve | Coprosma crassifolia | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Arrowtown and Bush CreekDerby Street Reserve | MingimingiCoprosma propinqua | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
Largest 12 of 25 records needing review. Open Source on a row for the workbook cell.