64 species on 204 records. Largest sites: Whitechapel (1,500), Arrowtown and Bush Creek (903) and Slope Hill (837). Most recorded species: Mingimingi (738), Kōwhai (473) and Tawairauriki (375).
Matches the workbook’s own total (MASTER!KJ107): 5,014 generated, 5,014 stated.
Spring 2022 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | PūreiCarex secta | 100 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This record | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Most recordedKōwhai20Halls tōtara10
Each site with its three most recorded species this season. Open a site for every species recorded there.
Each question can be answered once and covers every record under it.
| WhitechapelWhitechapel Reserve | Veronica cupressoides | 31 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Lake HayesLake Hayes North - Akarua Corner | TawairaurikiFuscospora cliffortioides | 20 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Paper4Trees | KoromikoVeronica salicifolia | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 16 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| WhitechapelWhitechapel Reserve | Olearia nummularifolia | 14 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Olearia nummulariifolia var cymbifolia. | ||||
| Paper4Trees | HaumataChionochloa rubra | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| GlenorchyGlenorchy Bible Terrace | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | Veronica hectorii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica hectorii v demissa. | ||||
| Lake HayesLake Hayes North - Akarua Corner | KāpukaGriselinia littoralis | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Lake HayesLake Hayes North - Akarua Corner | KohuhuPittosporum tenuifolium | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Tucker Beach and Shotover RiverShotover River | TawairaurikiFuscospora cliffortioides | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
Largest 12 of 31 records needing review. Open Source on a row for the workbook cell.