43 species on 166 records. Largest sites: Lake Hayes (585), Peace Park and Frankton (334) and Feehly Hill (315). Most recorded species: Kōwhai (336), Mingimingi (293) and Coprosma rugosa (187).
Matches the workbook’s own total (MASTER!T107): 2,068 generated, 2,068 stated.
Autumn 2015 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Lake HayesLake Hayes Rutherford Rd | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Each site with its three most recorded species this season. Open a site for every species recorded there.
This recordContested with Carex maorica.
| WhitechapelWhitechapel Reserve | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Rapley Close | KohuhuPittosporum tenuifolium | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KōwhaiSophora microphylla | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 9 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Rapley Close | MingimingiCoprosma propinqua | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Coprosma rugosa | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | KorokioCorokia cotoneaster | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Rapley Close | Olearia lineata | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
Open Source on a row for the workbook cell it came from.