Records
142,387 recorded plants since Autumn 2015
127,097 resolved · 15,290 on 629 records needing review (11%)
5,456 records · 97 species · 38 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202429,826 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review11%of recorded plants here
Top sites
All sites →- 1Slope Hill42,4784,983 review→
- 2Whitechapel27,204931 review→
- 3Lake Hayes16,794647 review→
- 4Jardine Park8,3254,610 review→
- 5Arrowtown and Bush Creek6,125165 review→
- 6Feehly Hill5,38537 review→
- 7Peace Park and Frankton4,812209 review→
- 8Gorge Road area4,657253 review→
Top 8 of 39 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua14,496691 review→
- 2KohuhuPittosporum tenuifolium9,270414 review→
- 3Tī kōukaCordyline australis7,072627 review→
- 4KōwhaiSophora microphylla7,065272 review→
- 5TawairaurikiFuscospora cliffortioides7,027590 review→
- 6MānatuPlagianthus regius6,941369 review→
- 7Scented tree daisyOlearia odorata5,884253 review→
- 8Olearia lineata5,875317 review→
Top 8 of 97 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 27 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?7,915 plants · 163 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.5,920 plants · 203 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?1,457 plants · 160 records
- Site with no WRT numberIs this a new site, and what number should it get?398 plants · 45 records
- Site header carried extra textConfirm the cleaned site name is the right site.377 plants · 49 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.370 plants · 43 records
- Cell is not a numberThe cell holds text such as 'TBC'. No quantity was imported.0 plants · 1 record
Records 5,456 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | KōwhaiSophora microphylla | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Coprosma dumosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | MingimingiCoprosma propinqua | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Coprosma rugosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | KorokioCorokia cotoneaster | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | ToetoeAustroderia richardii | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | MapouMyrsine divaricata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Olearia lineata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | Olearia lineata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | KōwhaiSophora microphylla | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | Coprosma rugosa | 3 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | MingimingiCoprosma propinqua | 2 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 13 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 11 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KorokioCorokia cotoneaster | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 8 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 45 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 25 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MapouMyrsine divaricata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KaramūCoprosma lucida | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Mountain wineberryAristotelia fruticosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 63 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KohuhuPittosporum tenuifolium | 56 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 38 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 32 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KāmahiWeinmania racemosa | 24 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 12 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KorokioCorokia cotoneaster | 12 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 9 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 4 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | Coprosma rugosa | 4 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.