9,270 recorded plants of Kohuhu
186 records · 1 species · 27 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill5,42414 review→
- 2Lake Hayes92720 review→
- 3Jardine Park475230 review→
- 4Gorge Road area41335 review→
- 5Whitechapel400→
- 6Peace Park and Frankton280→
- 7Glenorchy260→
- 8Arthurs Point260→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?264 plants · 5 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?78 plants · 6 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.54 plants · 4 records
- Site header carried extra textConfirm the cleaned site name is the right site.17 plants · 3 records
- Site with no WRT numberIs this a new site, and what number should it get?10 plants · 2 records
Records 186 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Arrow RiverArrow River - AV | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | 56 | Resolved | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | 11 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | 40 | Resolved | Source
|
| Autumn 2015 | Rapley Close | 10 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Spring 2015 | Arrowtown and Bush CreekArrowtown Primary | 2 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 5 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Corner | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - KPCA | 75 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 25 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 2 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Peace Park and FranktonPeace Park | 21 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 60 | Resolved | Source
|
| Spring 2015 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | 10 | Resolved | Source
|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | 25 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | 35 | Resolved | Source
|
| Autumn 2016 | Wye CreekWye Creek Climbing Area | 4 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Manse Rd | 10 | Resolved | Source
|
| Spring 2016 | GlenorchyGlenorchy Lakefront | 5 | Resolved | Source
|
| Spring 2016 | Gorge Road area1 Mile Creek | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Jardine ParkJardine Park - Track Entrance | 15 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | 3 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - KPCA | 10 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 40 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Spring 2016 | Lake Hayes EstateLake Hayes Estate - Widgeon Place | 10 | Resolved | Source
|
| Spring 2016 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 15 | ResolvedMedium confidence | Source
|
| Spring 2016 | Tucker Beach and Shotover RiverShotover River | 9 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2016 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Autumn 2017 | Feehly HillFeehly Hill - Cemetery | 55 | Resolved | Source
|
| Autumn 2017 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Autumn 2017 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Autumn 2017 | Gorge Road areaBen Lomond / Zip Trek | 30 | ResolvedMedium confidence | Source
|
| Autumn 2017 | Jardine ParkJardine Park - JMN Reference Gardens | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.