322 records · 62 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Gorge Road area
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides1,21225 review→
- 2MingimingiCoprosma propinqua4619 review→
- 3KohuhuPittosporum tenuifolium41335 review→
- 4Tī kōukaCordyline australis147→
- 5MānatuPlagianthus regius135→
- 6KāpukaGriselinia littoralis13240 review→
- 7Coprosma rugosa13010 review→
- 8KorokioCorokia cotoneaster120→
Top 8 of 62 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 322 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | TawairaurikiFuscospora cliffortioides | 70 | Resolved | Source
|
| Autumn 2016 | MingimingiCoprosma propinqua | 30 | Resolved | Source
|
| Autumn 2016 | TawhairaunuiFuscospora fusca | 20 | Resolved | Source
|
| Autumn 2016 | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2016 | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2016 | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2016 | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2016 | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Autumn 2016 | Coprosma dumosa | 9 | Resolved | Source
|
| Autumn 2016 | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2016 | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2016 | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2016 | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2016 | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Spring 2016 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Spring 2016 | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Spring 2016 | Coprosma rugosa | 10 | Resolved | Source
|
| Spring 2016 | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Spring 2016 | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Spring 2016 | Coprosma rigida | 5 | Resolved | Source
|
| Spring 2016 | Coprosma virescens | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.