35 recorded plants at Gorge Rd Wetlands
4 species on 4 records. No. 6 of 6 parts of Gorge Road area by recorded plants.
Recorded plants by season
Autumn, resolvedSpring, resolvedNeeds reviewRecorded in 1 of 24 seasons. Each column opens that season’s records for Gorge Rd Wetlands.
Trees recorded at Gorge Rd Wetlands (4 species)
All records →- 1PūreiCarex secta1313 need review1 season
- 2Olearia bullata88 need review1 season
- 3ToetoeAustroderia richardii77 need review1 season
- 4HarakekePhormium tenax77 need review1 season
Largest first, across every season. Select a species for its records here.
When each tree went in
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Every species recorded at Gorge Rd Wetlands, largest first, season by season.
4 records needing review here
See them all →WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Spring 2016 | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
Open Source on a row for the spreadsheet cell it came from.
Names found in WRT’s spreadsheets
Every column header that was matched to this part. Search matches all of them.
Other parts of Gorge Road area
Gorge Road area →All 4 records for Gorge Rd Wetlands, with the source cell for each →