142,387 recorded plants since Autumn 2015
5,456 records · 97 species · 38 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill42,4784,983 review→
- 2Whitechapel27,204931 review→
- 3Lake Hayes16,794647 review→
- 4Jardine Park8,3254,610 review→
- 5Arrowtown and Bush Creek6,125165 review→
- 6Feehly Hill5,38537 review→
- 7Peace Park and Frankton4,812209 review→
- 8Gorge Road area4,657253 review→
Top 8 of 39 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua14,496691 review→
- 2KohuhuPittosporum tenuifolium9,270414 review→
- 3Tī kōukaCordyline australis7,072627 review→
- 4KōwhaiSophora microphylla7,065272 review→
- 5TawairaurikiFuscospora cliffortioides7,027590 review→
- 6MānatuPlagianthus regius6,941369 review→
- 7Scented tree daisyOlearia odorata5,884253 review→
- 8Olearia lineata5,875317 review→
Top 8 of 97 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 27 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?7,915 plants · 163 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.5,920 plants · 203 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?1,457 plants · 160 records
- Site with no WRT numberIs this a new site, and what number should it get?398 plants · 45 records
- Site header carried extra textConfirm the cleaned site name is the right site.377 plants · 49 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.370 plants · 43 records
- Cell is not a numberThe cell holds text such as 'TBC'. No quantity was imported.0 plants · 1 record
Records 5,456 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | MānukaLeptospermum scoparium | 4 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | WhararikiPhormium cookianum | 4 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | Mountain wineberryAristotelia fruticosa | 2 | Resolved | Source
|
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | KōwhaiSophora microphylla | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | PūreiCarex secta | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | MingimingiCoprosma propinqua | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | WhararikiPhormium cookianum | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes Rutherford Rd | Coprosma rugosa | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Coprosma rugosa | 34 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | ToetoeAustroderia richardii | 33 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | KorokioCorokia cotoneaster | 32 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | MingimingiCoprosma propinqua | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Olearia lineata | 18 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | KahikateaDacrycarpus dacrydioides | 16 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | MānatuPlagianthus regius | 16 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Tī kōukaCordyline australis | 13 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | TawairaurikiFuscospora cliffortioides | 13 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | KōwhaiSophora microphylla | 13 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | KohuhuPittosporum tenuifolium | 11 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Coprosma dumosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | MapouMyrsine divaricata | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | PūreiCarex secta | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Coprosma crassifolia | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | PōkākāElaeocarpus hookerianus | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Scented tree daisyOlearia odorata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | HarakekePhormium tenax | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | MataīPrumnopitys taxifolius | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | Coprosma intertexta | 1 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 66 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 50 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Scented tree daisyOlearia odorata | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Coprosma rugosa | 26 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | KorokioCorokia cotoneaster | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | MapouMyrsine divaricata | 18 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Mountain wineberryAristotelia fruticosa | 7 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Tī kōukaCordyline australis | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | Halls tōtaraPodocarpus laetus | 3 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | MingimingiCoprosma propinqua | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | Coprosma rugosa | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | KorokioCorokia cotoneaster | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | TawairaurikiFuscospora cliffortioides | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | Olearia fimbriata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | Olearia lineata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | Scented tree daisyOlearia odorata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | KōwhaiSophora microphylla | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | KōwhaiSophora microphylla | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.