5,875 recorded plants of Olearia lineata
176 records · 1 species · 26 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill2,574140 review→
- 2Whitechapel1,262→
- 3Lake Hayes4435 review→
- 4Arrowtown and Bush Creek210→
- 5Feehly Hill194→
- 6Shotover Primary176→
- 7Jardine Park171105 review→
- 8Arthurs Point157→
Top 8 of 27 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 15 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?250 plants · 6 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?36 plants · 7 records
- Site header carried extra textConfirm the cleaned site name is the right site.26 plants · 4 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.8 plants · 2 records
Records 176 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | 8 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | 18 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2015 | Rapley Close | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Autumn 2015 | WhitechapelWhitechapel Reserve | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | 4 | ResolvedMedium confidence | Source
|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 7 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 3 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 10 | Resolved | Source
|
| Autumn 2016 | Arthurs PointArthurs Point - DOC Office | 6 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | 1 | Resolved | Source
|
| Autumn 2016 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Spring 2016 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2016 | GlenorchyGlenorchy Lakefront | 14 | Resolved | Source
|
| Spring 2016 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2016 | Gorge Road areaGorge Rd Harvest Garden | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 20 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 10 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2016 | Lake Hayes EstateLake Hayes Estate - Widgeon Place | 20 | Resolved | Source
|
| Spring 2016 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2016 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2016 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Tucker Beach and Shotover RiverShotover River | 3 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2016 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Autumn 2017 | Feehly HillFeehly Hill - Cemetery | 14 | Resolved | Source
|
| Autumn 2017 | GlenorchyGlenorchy Lagoon & Walkway | 20 | Resolved | Source
|
| Autumn 2017 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Autumn 2017 | Jardine ParkJardine Park - JMN Reference Gardens | 1 | Resolved | Source
|
| Autumn 2017 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Autumn 2017 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2017 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.