59 species on 190 records. Largest sites: Whitechapel (1,500), Lake Hayes (1,004) and Slope Hill (1,000). Most recorded species: Mingimingi (640), Harakeke (400) and Tī kōuka (240).
Matches the workbook’s own total (MASTER!OE107): 4,469 generated, 4,469 stated.
Autumn 2025 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | HarakekePhormium tenax | 300 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Each site with its three most recorded species this season. Open a site for every species recorded there.
| Slope HillSlope Hill Road | PūreiCarex secta | 207 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | Tī kōukaCordyline australis | 80 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | MingimingiCoprosma propinqua | 70 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | Olearia lineata | 60 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | MānatuPlagianthus regius | 50 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | KoromikoVeronica salicifolia | 35 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | ToetoeAustroderia richardii | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | Coprosma dumosa | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | Coprosma rugosa | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Slope HillSlope Hill Road | Olearia bullata | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| WhitechapelWhitechapel Reserve | TauhinuOzothamnus vauvilliersii | 22 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
Largest 12 of 19 records needing review. Open Source on a row for the workbook cell.