58 species on 201 records. Largest sites: Whitechapel (1,415), Slope Hill (980) and Arrowtown and Bush Creek (649). Most recorded species: Mingimingi (792), Kōwhai (332) and Silver tussock (323).
Matches the workbook’s own total (MASTER!IZ107): 5,356 generated, 5,356 stated.
Spring 2021 is the dark column. Select another to open it.
Keystone, community and school sites, as WRT classes them.
Each question can be answered once and covers every record under it.
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Slope HillSlope Hill Road | PūreiCarex secta | 270 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This record | ||||
Largest first. Select a species name for its records this season. Bars are relative to the largest species this season; amber still needs a WRT ruling.
Most recordedTawairauriki20
Most recordedCoprosma linariifolia10Tawairauriki10
Each site with its three most recorded species this season. Open a site for every species recorded there.
| WhitechapelWhitechapel Reserve | Veronica cupressoides | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Shotover PrimaryShotover Primary - Internal planting | Veronica cupressoides | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Paper4Trees | HarakekePhormium tenax | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Arrowtown and Bush CreekBush Creek Keystone | Veronica cupressoides | 21 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Tucker Beach and Shotover RiverShotover River | KōwhaiSophora microphylla | 17 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Paper4Trees | Silver tussockPoa cita | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| GlenorchyGlenorchy Lakefront | TauhinuOzothamnus vauvilliersii | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Paper4Trees | KōwhaiSophora microphylla | 15 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 14 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Arrowtown and Bush CreekBush Creek Keystone | TauhinuOzothamnus vauvilliersii | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| WhitechapelWhitechapel Reserve | Carmichaelia crassicaulis | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carmichaelia crassicule var racemosa and Carmichaelia racemosa. | ||||
Largest 12 of 30 records needing review. Open Source on a row for the workbook cell.