1,457 recorded plants through Paper4Trees since Spring 2015
Paper4Trees is an order scheme, not a place. Its plants are recorded against the scheme and WRT has not yet ruled on how they count.
Recorded plants by season
Autumn, resolvedSpring, resolvedNeeds reviewRecorded in 11 of 24 seasons; empty columns are seasons with no records for this scheme. Each column opens that season’s records.
Trees recorded through Paper4Trees (35 species)
All 160 records →- 1HaumataChionochloa rubra160160 need review7 seasons
- 2Silver tussockPoa cita110110 need review8 seasons
- 3KorokioCorokia cotoneaster8383 need review10 seasons
- 4Scented tree daisyOlearia odorata8181 need review9 seasons
- 5KohuhuPittosporum tenuifolium7878 need review6 seasons
- 6KōwhaiSophora microphylla7878 need review8 seasons
- 7TawairaurikiFuscospora cliffortioides7777 need review7 seasons
- 8Coprosma crassifolia7575 need review9 seasons
- 9KāpukaGriselinia littoralis7575 need review9 seasons
- 10KoromikoVeronica salicifolia6767 need review8 seasons
- 11HarakekePhormium tenax6565 need review4 seasons
- 12MingimingiCoprosma propinqua5959 need review7 seasons
- 13ToetoeAustroderia richardii5555 need review7 seasons
- 14Veronica cupressoides4848 need review3 seasons
- 15WhararikiPhormium cookianum4444 need review4 seasons
- 16MānatuPlagianthus regius3939 need review3 seasons
- 17Olearia lineata3636 need review7 seasons
- 18MānukaLeptospermum scoparium3535 need review3 seasons
Show all 35 speciesShow the top 18 only
- 19AkeakeOlearia avicenniifolia3333 need review7 seasons
- 20HebeVeronica odora3131 need review3 seasons
- 21Coprosma rugosa2222 need review6 seasons
- 22Coprosma virescens2020 need review5 seasons
- 23Porcupine shrubMelicytus alpinus1919 need review2 seasons
- 24MākakaCarmichaelia petriei1313 need review3 seasons
- 25HoroekaPseudopanax crassifolius1010 need review2 seasons
- 26TarataPittosporum eugenioides88 need review2 seasons
- 27Cypress hebeLeonohebe cupressoides77 need review2 seasons
- 28Olearia fimbriata55 need review2 seasons
- 29WhauwhauHoheria glabrata55 need review1 season
- 30Tī kōukaCordyline australis55 need review1 season
- 31Hectors tree daisyOlearia hectorii44 need review1 season
- 32Fierce lancewoodPseudopanax ferox33 need review1 season
- 33Olearia bullata33 need review1 season
- 34Sand coprosmaCoprosma acerosa22 need review1 season
- 35Blue tussockPoa colensoi22 need review1 season
Largest first, across every season. Select a species for its records here. Pick a year below to see what went in that year.
When each tree went in
Show 15 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Every species recorded through Paper4Trees, largest first, season by season.
Year by year
| Year | Autumn | Spring | Year | Running total |
|---|---|---|---|---|
| 2015 | – | 135135 review | 135135 review | 135 |
| 2016 | – | 6262 review | 6262 review | 197 |
| 2017 | – | 108108 review | 108108 review | 305 |
| 2018 | – | 163163 review | 163163 review | 468 |
| 2019 | – | 129129 review | 129129 review | 597 |
| 2020 | – | 160160 review | 160160 review | 757 |
| 2021 | – | 119119 review | 119119 review | 876 |
| 2022 | – | 8888 review | 8888 review | 964 |
| 2023 | – | 195195 review | 195195 review | 1,159 |
| 2024 | – | 165165 review | 165165 review | 1,324 |
| 2025 | – | 133133 review | 133133 review | 1,457 |
Autumn and spring figures open that season’s records at Paper4Trees. Pick a year to see which species went into it.
15 species recorded at Paper4Trees in 2017
ResolvedNeeds reviewSpring 2017: 108 (108 need review)
- 1KohuhuPittosporum tenuifolium2525 need review1 season
- 2WhararikiPhormium cookianum1616 need review1 season
- 3Silver tussockPoa cita1414 need review1 season
- 4HaumataChionochloa rubra1212 need review1 season
- 5KōwhaiSophora microphylla99 need review1 season
- 6MākakaCarmichaelia petriei55 need review1 season
- 7KāpukaGriselinia littoralis55 need review1 season
- 8Porcupine shrubMelicytus alpinus55 need review1 season
- 9KorokioCorokia cotoneaster33 need review1 season
- 10AkeakeOlearia avicenniifolia33 need review1 season
- 11Olearia fimbriata33 need review1 season
- 12Fierce lancewoodPseudopanax ferox33 need review1 season
Show all 15 speciesShow the top 12 only
- 13Coprosma crassifolia22 need review1 season
- 14Coprosma virescens22 need review1 season
- 15Cypress hebeLeonohebe cupressoides11 need review1 season
Each tile opens that species’ records for this site and year, with the source cell.
Open questions for WRT
Each question applies to every record under it. Answer it once and these figures settle.
Records that need review here
All 160 records needing review →WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2023 | HaumataChionochloa rubra | 39 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2024 | Silver tussockPoa cita | 33 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2024 | Scented tree daisyOlearia odorata | 31 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | HaumataChionochloa rubra | 29 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Veronica cupressoides | 28 | Needs review2 decisionsLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Spring 2025 | HaumataChionochloa rubra | 26 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2017 | KohuhuPittosporum tenuifolium | 25 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | HaumataChionochloa rubra | 25 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | HarakekePhormium tenax | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | KorokioCorokia cotoneaster | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | HarakekePhormium tenax | 23 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2025 | MānatuPlagianthus regius | 22 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | WhararikiPhormium cookianum | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KohuhuPittosporum tenuifolium | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | TawairaurikiFuscospora cliffortioides | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | MingimingiCoprosma propinqua | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | KōwhaiSophora microphylla | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2022 | KoromikoVeronica salicifolia | 20 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | KāpukaGriselinia littoralis | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | Coprosma crassifolia | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2025 | MānukaLeptospermum scoparium | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2016 | HaumataChionochloa rubra | 17 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | KāpukaGriselinia littoralis | 17 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2017 | WhararikiPhormium cookianum | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Silver tussockPoa cita | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
Showing the 25 largest of 160 records needing review; 135 more in the full list.
All 160 records for Paper4Trees →
Recorded plants come from WRT’s allocation sheets, so they are not verified plantings.