4,657 recorded plants at Gorge Road area since Autumn 2016
Where to find Gorge Road area
Select a marker or choose a location to see coordinates and sources. Click a group to zoom into nearby places.
Points show approximate landmarks or historic planting-day locations, not planting boundaries. Some sites have several reference points. Marker labels show recorded plants in the current view; separate markers use their part’s count. Unmapped parts are not included in marker totals. An amber dot marks counts that include records needing review.
Recorded plants by season
Autumn, resolvedSpring, resolvedNeeds reviewRecorded in 16 of 24 seasons; empty columns are seasons with no records for this site. Each column opens that season’s records.
Trees recorded at Gorge Road area (62 species)
All 322 records →- 1TawairaurikiFuscospora cliffortioides1,21225 need review12 seasons
- 2MingimingiCoprosma propinqua4619 need review14 seasons
- 3KohuhuPittosporum tenuifolium41335 need review12 seasons
- 4Tī kōukaCordyline australis14712 seasons
- 5MānatuPlagianthus regius13512 seasons
- 6KāpukaGriselinia littoralis13240 need review9 seasons
- 7Coprosma rugosa13010 need review7 seasons
- 8KorokioCorokia cotoneaster1208 seasons
- 9TawhaiLophozonia menziesii1186 seasons
- 10HarakekePhormium tenax1127 need review8 seasons
- 11KōwhaiSophora microphylla1119 seasons
- 12ToetoeAustroderia richardii10911 need review8 seasons
- 13Coprosma rigida10515 need review7 seasons
- 14WhararikiPhormium cookianum964 need review11 seasons
- 15MakomakoAristotelia serrata765 need review8 seasons
- 16MānukaLeptospermum scoparium755 seasons
- 17Olearia lineata727 seasons
- 18TawhairaunuiFuscospora fusca725 seasons
Show all 62 speciesShow the top 18 only
- 19Coprosma virescens558 seasons
- 20KaramūCoprosma lucida486 seasons
- 21Mountain wineberryAristotelia fruticosa485 need review7 seasons
- 22MākakaCarmichaelia petriei473 seasons
- 23TauhinuOzothamnus vauvilliersii4646 need review5 seasons
- 24TarataPittosporum eugenioides454 seasons
- 25Coprosma crassifolia425 seasons
- 26Scented tree daisyOlearia odorata404 seasons
- 27Silver tussockPoa cita402 seasons
- 28Olearia fimbriata354 seasons
- 29MapouMyrsine divaricata354 seasons
- 30PutaputawētāCarpodetus serratus355 seasons
- 31HebeVeronica odora352 seasons
- 32Halocarpus bidwillii312 seasons
- 33Coprosma dumosa292 seasons
- 34Olearia bullata288 need review3 seasons
- 35ToatoaPhyllocladus alpinus252 seasons
- 36Coprosma rotundifolia249 need review2 seasons
- 37Halls tōtaraPodocarpus laetus203 seasons
- 38Coprosma rhamnoides201 season
- 39AkeakeOlearia avicenniifolia202 seasons
- 40KōtukutukuFuchsia excorticata173 seasons
- 41HunangamohoChionochloa rigida161 season
- 42HoroekaPseudopanax crassifolius152 seasons
- 43KahikateaDacrycarpus dacrydioides151 season
- 44PūreiCarex secta1313 need review1 season
- 45KoromikoVeronica salicifolia123 seasons
- 46Hectors tree daisyOlearia hectorii101 season
- 47Coprosma linariifolia101 season
- 48MapauMyrsine australis101 season
- 49PoataniwhaMelicope simplex101 season
- 50TūrepoStreblus heterophyllus101 season
- 51Sand coprosmaCoprosma acerosa101 season
- 52Dracophyllum rosmarinifolium101 season
- 53Veronica propinqua91 season
- 54Veronica biggarii81 season
- 55Veronica hectorii66 need review1 season
- 56KaikōmakoPennantia corymbosa51 season
- 57MataīPrumnopitys taxifolius51 season
- 58Mountain tōtaraPodocarpus nivalis51 season
- 59Melicytus ramiflorus51 season
- 60Veronica cupressoides55 need review1 season
- 61HouhereHoheria sexstylosa51 season
- 62RātāMetrosideros umbellata21 season
Largest first, across every season. Select a species for its records here. Pick a year below to see what went in that year.
When each part of Gorge Road area was planted
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Each row is one part of Gorge Road area; each column one season. Open a part for its own species and records.
When each tree went in
Show 42 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Every species recorded at Gorge Road area, largest first, season by season.
Year by year
| Year | Autumn | Spring | Year | Running total |
|---|---|---|---|---|
| 2016 | 530 | 390135 review | 920135 review | 920 |
| 2017 | 5505 review | 450 | 1,0005 review | 1,920 |
| 2018 | 300 | 42070 review | 72070 review | 2,640 |
| 2019 | 633 | 300 | 933 | 3,573 |
| 2020 | 150 | 17010 review | 32010 review | 3,893 |
| 2021 | 15018 review | 16010 review | 31028 review | 4,203 |
| 2022 | – | 150 | 150 | 4,353 |
| 2023 | 1505 review | 104 | 2545 review | 4,607 |
| 2025 | 50 | – | 50 | 4,657 |
Autumn and spring figures open that season’s records at Gorge Road area. Pick a year to see which species went into it.
37 species recorded at Gorge Road area in 2016
ResolvedNeeds reviewAutumn 2016: 530Spring 2016: 390 (135 need review)
- 1TawairaurikiFuscospora cliffortioides16715 need review2 seasons
- 2MingimingiCoprosma propinqua899 need review2 seasons
- 3ToetoeAustroderia richardii5111 need review2 seasons
- 4TawhaiLophozonia menziesii432 seasons
- 5Coprosma rugosa401 season
- 6HarakekePhormium tenax377 need review2 seasons
- 7Tī kōukaCordyline australis352 seasons
- 8Coprosma rigida305 need review2 seasons
- 9KohuhuPittosporum tenuifolium3020 need review2 seasons
- 10KaramūCoprosma lucida252 seasons
- 11MānukaLeptospermum scoparium251 season
- 12Olearia lineata252 seasons
Show all 37 speciesShow the top 12 only
- 13Scented tree daisyOlearia odorata252 seasons
- 14MānatuPlagianthus regius252 seasons
- 15KōwhaiSophora microphylla252 seasons
- 16KāpukaGriselinia littoralis2520 need review1 season
- 17Olearia fimbriata202 seasons
- 18TawhairaunuiFuscospora fusca201 season
- 19MakomakoAristotelia serrata205 need review2 seasons
- 20Coprosma dumosa191 season
- 21HunangamohoChionochloa rigida161 season
- 22Coprosma virescens152 seasons
- 23PūreiCarex secta1313 need review1 season
- 24Hectors tree daisyOlearia hectorii101 season
- 25Halls tōtaraPodocarpus laetus102 seasons
- 26Coprosma crassifolia101 season
- 27KōtukutukuFuchsia excorticata101 season
- 28Coprosma rotundifolia99 need review1 season
- 29TauhinuOzothamnus vauvilliersii99 need review1 season
- 30Olearia bullata88 need review1 season
- 31KaikōmakoPennantia corymbosa51 season
- 32TarataPittosporum eugenioides51 season
- 33MataīPrumnopitys taxifolius51 season
- 34MākakaCarmichaelia petriei51 season
- 35MapouMyrsine divaricata51 season
- 36Mountain wineberryAristotelia fruticosa51 season
- 37WhararikiPhormium cookianum44 need review1 season
Each tile opens that species’ records for this site and year, with the source cell.
Parts of this site (6)
ResolvedNeeds reviewParts are WRT’s registered sub-sites; their recorded plants add up to the site. Open a part for its own species, seasons and records.
Open questions for WRT
Each question applies to every record under it. Answer it once and these figures settle.
Records that need review here
All 27 records needing review →WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | KohuhuPittosporum tenuifolium | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Autumn 2021 | TauhinuOzothamnus vauvilliersii | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2018 | Coprosma rigida | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | Coprosma rugosa | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | TawairaurikiFuscospora cliffortioides | 10 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2020 | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2021 | TauhinuOzothamnus vauvilliersii | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Autumn 2021 | Veronica hectorii | 6 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Veronica hectorii v demissa. | ||||
| Spring 2016 | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2017 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2018 | Mountain wineberryAristotelia fruticosa | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Autumn 2023 | Veronica cupressoides | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
Showing the 25 largest of 27 records needing review; 2 more in the full list.
All 322 records for Gorge Road area →
Recorded plants come from WRT’s allocation sheets, so they are not verified plantings.