1,437 recorded plants of Wharariki
92 records · 1 species · 19 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel337→
- 2Lake Hayes194→
- 3Feehly Hill155→
- 4Jardine Park112110 review→
- 5Gorge Road area964 review→
- 6Arthurs Point90→
- 7Kelvin Peninsula63→
- 8Swiftburn and Kawarau Bridge60→
Top 8 of 20 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 8 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?110 plants · 2 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?44 plants · 4 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.9 plants · 2 records
- Site header carried extra textConfirm the cleaned site name is the right site.5 plants · 1 record
- Site with no WRT numberIs this a new site, and what number should it get?5 plants · 1 record
Records 92 · 51–92 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Slope HillSlope Hill Road | 25 | Resolved | Source
|
| Autumn 2019 | Swiftburn and Kawarau BridgeKawarau Bridge | 20 | ResolvedMedium confidence | Source
|
| Autumn 2019 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2019 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 15 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lakefront | 10 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 5 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 22 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Spring 2019 | Shotover Rotary Track | 5 | ResolvedMedium confidence | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 37 | Resolved | Source
|
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 19 | Resolved | Source
|
| Spring 2020 | GibbstonGibbston Community / Reserve | 15 | Resolved | Source
|
| Spring 2020 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Spring 2020 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2020 | Shotover PrimaryShotover Primary - Internal planting | 15 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 27 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Autumn 2021 | Gorge Road areaAlpine Retreat | 2 | Resolved | Source
|
| Autumn 2022 | Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
| Autumn 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 23 | Resolved | Source
|
| Autumn 2022 | GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Spring 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2022 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2022 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Spring 2022 | Slope HillSlope Hill Road | 3 | Resolved | Source
|
| Autumn 2023 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2023 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | Quail Rise | 3 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 2 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - Welcome Forest | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Spring 2024 | Quail Rise | 10 | Resolved | Source
|
| Spring 2024 | WhitechapelWhitechapel Reserve | 18 | Resolved | Source
|
| Spring 2025 | Jardine ParkJardine Park - Welcome Forest | 100 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Spring 2025 | Quail Rise | 25 | Resolved | Source
|
| Autumn 2026 | Paererewa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | WhitechapelWhitechapel Reserve | 30 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.