Where to find Paererewa
Recorded plants by season
Autumn, resolvedSpring, resolvedNeeds reviewRecorded in 1 of 24 seasons; empty columns are seasons with no records for this site. Each column opens that season’s records.
Trees recorded at Paererewa (15 species)
All 15 records →- 1Silver tussockPoa cita3030 need review1 season
- 2HebeVeronica odora1515 need review1 season
- 3Sand coprosmaCoprosma acerosa1515 need review1 season
- 4HunangamohoChionochloa rigida1010 need review1 season
- 5Ozothamnus leptophyllus66 need review1 season
- 6MākakaCarmichaelia petriei55 need review1 season
- 7Coprosma dumosa55 need review1 season
- 8Coprosma intertexta55 need review1 season
- 9MingimingiCoprosma propinqua55 need review1 season
- 10Coprosma rugosa55 need review1 season
- 11Porcupine shrubMelicytus alpinus55 need review1 season
- 12WhararikiPhormium cookianum55 need review1 season
- 13Tī kōukaCordyline australis33 need review1 season
- 14Veronica cupressoides33 need review1 season
- 15KōwhaiSophora microphylla11 need review1 season
Largest first, across every season. Select a species for its records here. Pick a year below to see what went in that year.
When each tree went in
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Every species recorded at Paererewa, largest first, season by season.
Year by year
| Year | Autumn | Spring | Year | Running total |
|---|---|---|---|---|
| 2026 | 118118 review | – | 118118 review | 118 |
Autumn and spring figures open that season’s records at Paererewa. Pick a year to see which species went into it.
Open questions for WRT
Each question applies to every record under it. Answer it once and these figures settle.
Records that need review here
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2026 | Silver tussockPoa cita | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | HebeVeronica odora | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Sand coprosmaCoprosma acerosa | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | HunangamohoChionochloa rigida | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Ozothamnus leptophyllus | 6 | Needs review2 decisionsMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus vauvilliersii and Ozothamnus fulvida. | ||||
| Autumn 2026 | MākakaCarmichaelia petriei | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Coprosma dumosa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Coprosma intertexta | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | MingimingiCoprosma propinqua | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Coprosma rugosa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Porcupine shrubMelicytus alpinus | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | WhararikiPhormium cookianum | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Tī kōukaCordyline australis | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Veronica cupressoides | 3 | Needs review2 decisionsMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Autumn 2026 | KōwhaiSophora microphylla | 1 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
All 15 records for Paererewa →
Recorded plants come from WRT’s allocation sheets, so they are not verified plantings.