Records
965 recorded plants of Silver tussock in autumn seasons
935 resolved · 30 on 1 record needing review (3%)
22 records · 1 species · 9 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2023227 recorded
Seasons with records10 of 24Autumn 2016 → Autumn 2026
Needs review3%of recorded plants here
Top sites
All sites →- 1Whitechapel553→
- 2Arrowtown and Bush Creek175→
- 3Peace Park and Frankton110→
- 4Kelvin Peninsula42→
- 5Paererewa3030 review→
- 6Lake Hayes20→
- 7Quail Rise20→
- 8Gibbston10→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 22 · 1–22 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | Kelvin PeninsulaKelvin Peninsula - Corner | 17 | Resolved | Source
|
| Autumn 2016 | WhitechapelWhitechapel Reserve | 27 | Resolved | Source
|
| Autumn 2018 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 25 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2018 | Peace Park and FranktonPeace Park | 35 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | 113 | Resolved | Source
|
| Autumn 2019 | Peace Park and FranktonPeace Park | 40 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 50 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | 125 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Autumn 2021 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
| Autumn 2022 | Arrowtown and Bush CreekBush Creek Keystone | 50 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Quail Rise | 20 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | 202 | Resolved | Source
|
| Autumn 2024 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Autumn 2025 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Autumn 2025 | WhitechapelWhitechapel Reserve | 26 | Resolved | Source
|
| Autumn 2026 | Paererewa | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | WhitechapelWhitechapel Reserve | 50 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.