Records
58,993 recorded plants in autumn seasons
54,802 resolved · 4,191 on 197 records needing review (7%)
2,468 records · 85 species · 31 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202413,657 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel14,403537 review→
- 2Slope Hill13,7171,895 review→
- 3Lake Hayes8,946381 review→
- 4Feehly Hill3,06022 review→
- 5Shotover Primary3,037524 review→
- 6Peace Park and Frankton2,81783 review→
- 7Gorge Road area2,51328 review→
- 8Arrowtown and Bush Creek2,28220 review→
Top 8 of 31 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua6,570184 review→
- 2TawairaurikiFuscospora cliffortioides3,22518 review→
- 3MānatuPlagianthus regius2,83067 review→
- 4Tī kōukaCordyline australis2,803118 review→
- 5KōwhaiSophora microphylla2,67148 review→
- 6Scented tree daisyOlearia odorata2,6285 review→
- 7KohuhuPittosporum tenuifolium2,56033 review→
- 8HarakekePhormium tenax2,552300 review→
Top 8 of 85 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 19 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.2,716 plants · 98 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?1,085 plants · 29 records
- Site with no WRT numberIs this a new site, and what number should it get?318 plants · 37 records
- Site header carried extra textConfirm the cleaned site name is the right site.263 plants · 33 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.130 plants · 15 records
Records 2,468 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | KōwhaiSophora microphylla | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Coprosma dumosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | MingimingiCoprosma propinqua | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Coprosma rugosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | KorokioCorokia cotoneaster | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | ToetoeAustroderia richardii | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | MapouMyrsine divaricata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow Morven | Olearia lineata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | Olearia lineata | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | KōwhaiSophora microphylla | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | Coprosma rugosa | 3 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | MingimingiCoprosma propinqua | 2 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 13 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 11 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KorokioCorokia cotoneaster | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 8 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 45 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 35 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 25 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 20 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MapouMyrsine divaricata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | KaramūCoprosma lucida | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | Mountain wineberryAristotelia fruticosa | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | MingimingiCoprosma propinqua | 63 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KohuhuPittosporum tenuifolium | 56 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 38 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 32 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KāmahiWeinmania racemosa | 24 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KoromikoVeronica salicifolia | 12 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KorokioCorokia cotoneaster | 12 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | PūreiCarex secta | 9 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | |||||
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 4 | Resolved | Source
|
| Autumn 2015 | GlenorchyGlenorchy Lagoon & Walkway | Coprosma rugosa | 4 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.