Records
177 recorded plants of Coprosma linariifolia in autumn seasons
174 resolved · 3 on 1 record needing review (2%)
21 records · 1 species · 8 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202436 recorded
Seasons with records9 of 24Autumn 2015 → Autumn 2026
Needs review2%of recorded plants here
Top sites
All sites →Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 21 · 1–21 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Peace Park and FranktonPeace Park | 4 | Resolved | Source
|
| Autumn 2018 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2019 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | 19 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | 10 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 10 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 4 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonPeace Park | 2 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 20 | Resolved | Source
|
| Autumn 2025 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2025 | Quail Rise | 5 | Resolved | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 10 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Little Difference | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.