727 recorded plants of Tauhinu on records needing review
56 records · 1 species · 16 sites
Contested species pairs. Are these names one species line or two? Each name is kept as typed until WRT rules.
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel397397 review→
- 2Lake Hayes5050 review→
- 3Arthurs Point4848 review→
- 4Gorge Road area4646 review→
- 5Arrowtown and Bush Creek3737 review→
- 6Swiftburn and Kawarau Bridge2525 review→
- 7Peace Park and Frankton2525 review→
- 8Kelvin Peninsula2020 review→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 56 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2015 | Arthurs PointArthurs Point - DOC Office | 8 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2016 | WhitechapelWhitechapel Reserve | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Gorge Road area1 Mile Creek | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Gorge Road areaAlpine Retreat | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Peace Park and FranktonPeace Park | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Shotover PrimaryShotover Primary - Wetlands | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | WhitechapelWhitechapel Reserve | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2017 | Gorge Road areaAlpine Retreat | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2017 | Jardine ParkJardine Park - JMN Reference Gardens | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2017 | WhitechapelWhitechapel Reserve | 25 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2017 | Lake HayesLake Hayes West PG | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2017 | Walter Peak Station | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2017 | WhitechapelWhitechapel Reserve | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2018 | WhitechapelWhitechapel Reserve | 3 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2018 | Wye CreekWye Creek Climbing Area | 2 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2018 | WhitechapelWhitechapel Reserve | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2019 | WhitechapelWhitechapel Reserve | 40 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2019 | WhitechapelWhitechapel Reserve | 30 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2020 | Peace Park and FranktonPeace Park | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 20 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | GibbstonGibbston Community / Reserve | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | Gorge Road areaAlpine Retreat | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | Peace Park and FranktonPeace Park | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2020 | WhitechapelWhitechapel Reserve | 49 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2021 | GibbstonGibbston Community / Reserve | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2021 | Gorge Road areaAlpine Retreat | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2021 | Peace Park and FranktonPeace Park | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2021 | WhitechapelWhitechapel Reserve | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2021 | Arrowtown and Bush CreekBush Creek Keystone | 12 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2021 | GlenorchyGlenorchy Lakefront | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2021 | Gorge Road areaAlpine Retreat | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2021 | WhitechapelWhitechapel Reserve | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2022 | Peace Park and FranktonPeace Park | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2022 | WhitechapelWhitechapel Reserve | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2022 | WhitechapelWhitechapel Reserve | 16 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2023 | Quail Rise | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2023 | WhitechapelWhitechapel Reserve | 70 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairs: Contested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.