1,295 resolved · none needing review
11 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2024323 recorded
Seasons with records11 of 24Autumn 2019 → Autumn 2026
Needs review0%of recorded plants here
Which parts, and when
Part of site
2019
2020
2021
2022
2023
2024
2025
2026
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 11 · 1–11 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2019 | 40 | Resolved | Source
|
| Spring 2019 | 105 | Resolved | Source
|
| Spring 2020 | 20 | Resolved | Source
|
| Autumn 2021 | 54 | Resolved | Source
|
| Spring 2021 | 20 | Resolved | Source
|
| Autumn 2022 | 200 | Resolved | Source
|
| Spring 2022 | 62 | Resolved | Source
|
| Autumn 2023 | 275 | Resolved | Source
|
| Spring 2023 | 63 | Resolved | Source
|
| Autumn 2024 | 323 | Resolved | Source
|
| Autumn 2026 | 133 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.