7 records · 1 species · 0 sites · 1 order scheme
Paper4Trees is an order scheme. Paper4Trees is a scheme, not a place. How should its plants count?
Over time
Autumn, resolvedSpring, resolvedNeeds reviewRecords 7 · 1–7 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2018 | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2019 | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2020 | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2021 | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2022 | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2023 | 16 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
| Spring 2024 | 8 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order scheme: Paper4Trees is a scheme, not a place. How should its plants count? | |||
Open Source on any row to see the original spreadsheet cell and the words as typed.