← Bush Creek KeystoneRecords
1,399 recorded plants of Mingimingi at Bush Creek Keystone (Arrowtown and Bush Creek)
1,399 resolved · none needing review
8 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 2020350 recorded
Seasons with records8 of 24Spring 2020 → Autumn 2024
Needs review0%of recorded plants here
Records 8 · 1–8 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2020 | 350 | Resolved | Source
|
| Autumn 2021 | 60 | Resolved | Source
|
| Spring 2021 | 77 | Resolved | Source
|
| Autumn 2022 | 220 | Resolved | Source
|
| Spring 2022 | 285 | Resolved | Source
|
| Autumn 2023 | 255 | Resolved | Source
|
| Spring 2023 | 147 | Resolved | Source
|
| Autumn 2024 | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.