14,496 recorded plants of Mingimingi
279 records · 1 species · 33 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel4,522→
- 2Slope Hill2,276204 review→
- 3Lake Hayes1,78315 review→
- 4Arrowtown and Bush Creek1,51510 review→
- 5Feehly Hill754→
- 6Arthurs Point515→
- 7Gorge Road area4619 review→
- 8Peace Park and Frankton437→
Top 8 of 34 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 22 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?482 plants · 8 records
- Site header carried extra textConfirm the cleaned site name is the right site.76 plants · 6 records
- Site with no WRT numberIs this a new site, and what number should it get?60 plants · 3 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?59 plants · 7 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.38 plants · 3 records
Records 279 · 201–250 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2022 | Slope HillSlope Hill Road | 50 | Resolved | Source
|
| Spring 2022 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Spring 2022 | WhitechapelWhitechapel Reserve | 300 | Resolved | Source
|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | 255 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 50 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Autumn 2023 | GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Autumn 2023 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Autumn 2023 | Lake HayesLake Hayes North - Akarua Corner | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Autumn 2023 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Quail Rise | 25 | Resolved | Source
|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 50 | Resolved | Source
|
| Autumn 2023 | Slope HillSlope Hill Road | 5 | Resolved | Source
|
| Autumn 2023 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2023 | WhitechapelWhitechapel Reserve | 338 | Resolved | Source
|
| Spring 2023 | Arrowtown and Bush CreekBush Creek Keystone | 147 | Resolved | Source
|
| Spring 2023 | Arrowtown and Bush CreekDerby Street Reserve | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Spring 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 35 | Resolved | Source
|
| Spring 2023 | Jardine Boulders | 4 | Resolved | Source
|
| Spring 2023 | Lake HayesLake Hayes Pavilion | 91 | Resolved | Source
|
| Spring 2023 | Paper4Trees | 21 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Spring 2023 | Quail Rise | 20 | Resolved | Source
|
| Spring 2023 | WhitechapelWhitechapel Reserve | 230 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 45 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | 23 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 150 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2024 | Quail Rise | 30 | Resolved | Source
|
| Autumn 2024 | Queenstown Hill and PrimaryQueenstown Primary School | 10 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 17 | Resolved | Source
|
| Autumn 2024 | Slope HillSlope Hill Coronation | 125 | ResolvedMedium confidence | Source
|
| Autumn 2024 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | WhitechapelWhitechapel Reserve | 192 | Resolved | Source
|
| Spring 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 15 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - Welcome Forest | 133 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Spring 2024 | Kiwi Park | 20 | ResolvedMedium confidence | Source
|
| Spring 2024 | Lake HayesLake Hayes Pavilion | 220 | Resolved | Source
|
| Spring 2024 | Paper4Trees | 6 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2024 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Spring 2024 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2024 | Quail Rise | 15 | Resolved | Source
|
| Spring 2024 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Spring 2024 | Slope HillSlope Hill HGF | 1,030 | ResolvedMedium confidence | Source
|
| Spring 2024 | Slope HillSlope Hill Road | 34 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.