3,913 recorded plants of Coprosma crassifolia
140 records · 1 species · 21 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel1,145→
- 2Slope Hill6655 review→
- 3Lake Hayes586→
- 4Arrowtown and Bush Creek50310 review→
- 5Shotover Primary152→
- 6Jardine Park13680 review→
- 7Peace Park and Frankton134→
- 8Arthurs Point133→
Top 8 of 22 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 10 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?95 plants · 4 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?75 plants · 9 records
- Site header carried extra textConfirm the cleaned site name is the right site.26 plants · 2 records
- Site with no WRT numberIs this a new site, and what number should it get?15 plants · 1 record
- Uncertain siteThe column header does not say clearly which site or parcel it means.11 plants · 1 record
Records 140 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2019 | Slope HillSlope Hill Road | 15 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 3 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 5 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 3 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 25 | Resolved | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 5 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Autumn 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 3 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 10 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Spring 2020 | GibbstonGibbston Community / Reserve | 5 | Resolved | Source
|
| Spring 2020 | Jardine ParkJardine Park - Welcome Forest | 30 | Resolved | Source
|
| Spring 2020 | Lake HayesLake Hayes South / Roadside | 4 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 13 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2020 | Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Spring 2020 | Slope HillSlope Hill Road | 30 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 57 | Resolved | Source
|
| Autumn 2021 | Arrowtown and Bush CreekBush Creek Keystone | 19 | Resolved | Source
|
| Autumn 2021 | GibbstonGibbston Community / Reserve | 10 | Resolved | Source
|
| Autumn 2021 | Tucker Beach and Shotover RiverShotover River | 11 | Needs review1 decision1 checkMedium confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordShotover River has two parcels (28A and 28B); MASTER site number does not say which. Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2021 | WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
| Spring 2021 | GibbstonGibbston Community / Reserve | 13 | Resolved | Source
|
| Spring 2021 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | 37 | Resolved | Source
|
| Spring 2021 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2021 | Shotover PrimaryShotover Primary - Internal planting | 25 | Resolved | Source
|
| Spring 2021 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Autumn 2022 | Arrowtown and Bush CreekBush Creek Keystone | 55 | Resolved | Source
|
| Autumn 2022 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Autumn 2022 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2022 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2022 | Tucker Beach and Shotover RiverShotover River | 15 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2022 | WhitechapelWhitechapel Reserve | 75 | Resolved | Source
|
| Spring 2022 | Arrowtown and Bush CreekBush Creek Keystone | 19 | Resolved | Source
|
| Spring 2022 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2022 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2022 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2022 | WhitechapelWhitechapel Reserve | 113 | Resolved | Source
|
| Autumn 2023 | Gorge Road areaAlpine Retreat | 7 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
| Spring 2023 | Arrowtown and Bush CreekBush Creek Keystone | 377 | Resolved | Source
|
| Spring 2023 | Arrowtown and Bush CreekDerby Street Reserve | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13A vs register 13D: Derby St typed 13A; the register gives 13A to Bush Creek Preschool. | ||||
| Spring 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 40 | Resolved | Source
|
| Spring 2023 | Lake HayesLake Hayes Pavilion | 100 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.