Records
143,713 recorded plants since Autumn 2015
128,423 resolved · 15,290 on 629 records needing review (11%)
5,493 records · 98 species · 38 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202429,826 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review11%of recorded plants here
Top sites
All sites →- 1Slope Hill42,4784,983 review→
- 2Whitechapel28,530931 review→
- 3Lake Hayes16,794647 review→
- 4Jardine Park8,3254,610 review→
- 5Arrowtown and Bush Creek6,125165 review→
- 6Feehly Hill5,38537 review→
- 7Peace Park and Frankton4,812209 review→
- 8Gorge Road area4,657253 review→
Top 8 of 39 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua14,646691 review→
- 2KohuhuPittosporum tenuifolium9,300414 review→
- 3KōwhaiSophora microphylla7,130272 review→
- 4Tī kōukaCordyline australis7,122627 review→
- 5TawairaurikiFuscospora cliffortioides7,037590 review→
- 6MānatuPlagianthus regius6,981369 review→
- 7Scented tree daisyOlearia odorata5,884253 review→
- 8Olearia lineata5,875317 review→
Top 8 of 98 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 27 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?7,915 plants · 163 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.5,920 plants · 203 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?1,457 plants · 160 records
- Site with no WRT numberIs this a new site, and what number should it get?398 plants · 45 records
- Site header carried extra textConfirm the cleaned site name is the right site.377 plants · 49 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.370 plants · 43 records
- Cell is not a numberThe cell holds text such as 'TBC'. No quantity was imported.0 plants · 1 record
Records 5,493 · 651–700 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | TawhaiLophozonia menziesii | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | RātāMetrosideros umbellata | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | OrihouPseudopanax colensoi | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | PoataniwhaMelicope simplex | 3 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | KōwhaiSophora microphylla | 36 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | KohuhuPittosporum tenuifolium | 25 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | MingimingiCoprosma propinqua | 16 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | MānukaLeptospermum scoparium | 11 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Mountain wineberryAristotelia fruticosa | 10 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Olearia fimbriata | 9 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Coprosma dumosa | 7 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | AkeakeOlearia avicenniifolia | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Fragrant tree daisyOlearia fragrantissima | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | WhararikiPhormium cookianum | 5 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | MingimingiCoprosma propinqua | 40 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KohuhuPittosporum tenuifolium | 35 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KaramūCoprosma lucida | 20 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Tī kōukaCordyline australis | 20 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | TarataPittosporum eugenioides | 15 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KoromikoVeronica salicifolia | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma rigida | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | TawhairaunuiFuscospora fusca | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | HarakekePhormium tenax | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | MakomakoAristotelia serrata | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | OrihouPseudopanax colensoi | 10 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Mountain wineberryAristotelia fruticosa | 8 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | KāmahiWeinmania racemosa | 5 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma intertexta | 5 | Resolved | Source
|
| Autumn 2016 | Peace Park and FranktonPeace Park | Coprosma virescens | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.