Records
143,713 recorded plants since Autumn 2015
128,423 resolved · 15,290 on 629 records needing review (11%)
5,493 records · 98 species · 38 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202429,826 recorded
Seasons with records24 of 24Autumn 2015 → Spring 2026
Needs review11%of recorded plants here
Top sites
All sites →- 1Slope Hill42,4784,983 review→
- 2Whitechapel28,530931 review→
- 3Lake Hayes16,794647 review→
- 4Jardine Park8,3254,610 review→
- 5Arrowtown and Bush Creek6,125165 review→
- 6Feehly Hill5,38537 review→
- 7Peace Park and Frankton4,812209 review→
- 8Gorge Road area4,657253 review→
Top 8 of 39 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua14,646691 review→
- 2KohuhuPittosporum tenuifolium9,300414 review→
- 3KōwhaiSophora microphylla7,130272 review→
- 4Tī kōukaCordyline australis7,122627 review→
- 5TawairaurikiFuscospora cliffortioides7,037590 review→
- 6MānatuPlagianthus regius6,981369 review→
- 7Scented tree daisyOlearia odorata5,884253 review→
- 8Olearia lineata5,875317 review→
Top 8 of 98 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 27 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?7,915 plants · 163 records
- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.5,920 plants · 203 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?1,457 plants · 160 records
- Site with no WRT numberIs this a new site, and what number should it get?398 plants · 45 records
- Site header carried extra textConfirm the cleaned site name is the right site.377 plants · 49 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.370 plants · 43 records
- Cell is not a numberThe cell holds text such as 'TBC'. No quantity was imported.0 plants · 1 record
Records 5,493 · 551–600 shown
Download these records (CSV)Sort by
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 10 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | Coprosma dumosa | 5 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KōwhaiSophora microphylla | 35 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | ToetoeAustroderia richardii | 27 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HaumataChionochloa rubra | 26 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | KāpukaGriselinia littoralis | 20 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | HarakekePhormium tenax | 11 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2016 | GlenorchyGlenorchy Lagoon & Walkway | Olearia fimbriata | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawairaurikiFuscospora cliffortioides | 70 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MingimingiCoprosma propinqua | 30 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhairaunuiFuscospora fusca | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | HunangamohoChionochloa rigida | 16 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MakomakoAristotelia serrata | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KōtukutukuFuchsia excorticata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | Coprosma dumosa | 9 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | KaikōmakoPennantia corymbosa | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | TarataPittosporum eugenioides | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaBen Lomond / Zip Trek | MataīPrumnopitys taxifolius | 5 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawairaurikiFuscospora cliffortioides | 50 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | ToetoeAustroderia richardii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma rigida | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | TawhaiLophozonia menziesii | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | HarakekePhormium tenax | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma dumosa | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | MānukaLeptospermum scoparium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Hectors tree daisyOlearia hectorii | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Olearia lineata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Scented tree daisyOlearia odorata | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2016 | Gorge Road areaGorge Rd Harvest Garden | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Fragrant tree daisyOlearia fragrantissima | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Hectors tree daisyOlearia hectorii | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | MānatuPlagianthus regius | 3 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Coprosma dumosa | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | Olearia fimbriata | 2 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | HaumataChionochloa rubra | 1 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.