328 recorded plants of Kohuhu in 2023
18 records · 1 species · 12 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel155→
- 2Glenorchy61→
- 3Lake Hayes2610 review→
- 4Arthurs Point25→
- 5Peace Park and Frankton15→
- 6Feehly Hill10→
- 7Quail Rise10→
- 8Jardine Park7→
Top 8 of 12 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 18 · 1–18 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 20 | Resolved | Source
|
| Autumn 2023 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2023 | Lake HayesLake Hayes North - Akarua Corner | 10 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 9E vs register 9F: Akarua Corner typed 9E; the register gives 9E to Green Cabs. | ||||
| Autumn 2023 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2023 | Quail Rise | 10 | Resolved | Source
|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 5 | Resolved | Source
|
| Autumn 2023 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2023 | WhitechapelWhitechapel Reserve | 15 | Resolved | Source
|
| Spring 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Spring 2023 | GlenorchyGlenorchy Lagoon & Walkway | 40 | Resolved | Source
|
| Spring 2023 | GlenorchyPigeon Island | 21 | Resolved | Source
|
| Spring 2023 | Gorge Road areaThe Rees | 5 | ResolvedMedium confidence | Source
|
| Spring 2023 | Jardine Boulders | 4 | Resolved | Source
|
| Spring 2023 | Jardine ParkJardine Park - JMN Reference Gardens | 2 | Resolved | Source
|
| Spring 2023 | Jardine ParkJardine Park - Welcome Forest | 5 | Resolved | Source
|
| Spring 2023 | Lake HayesLake Hayes Pavilion | 16 | Resolved | Source
|
| Spring 2023 | Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Spring 2023 | WhitechapelWhitechapel Reserve | 140 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.