Records
515 recorded plants of Olearia bullata in autumn seasons
485 resolved · 30 on 1 record needing review (6%)
30 records · 1 species · 11 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2024140 recorded
Seasons with records9 of 24Autumn 2016 → Autumn 2025
Needs review6%of recorded plants here
Top sites
All sites →- 1Lake Hayes186→
- 2Slope Hill11530 review→
- 3Shotover Primary73→
- 4Whitechapel45→
- 5Glenorchy25→
- 6Feehly Hill20→
- 7Gorge Road area15→
- 8Peace Park and Frankton15→
Top 8 of 11 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 30 · 1–30 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2016 | Shotover PrimaryShotover Primary - Wetlands | 3 | Resolved | Source
|
| Autumn 2017 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Autumn 2017 | Gorge Road areaGorge Rd Harvest Garden | 15 | ResolvedMedium confidence | Source
|
| Autumn 2017 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2017 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2017 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2018 | Arthurs PointArthurs Point - Atley Downs | 10 | Resolved | Source
|
| Autumn 2018 | Feehly HillFeehly Hill - Cemetery | 20 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 15 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Autumn 2018 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 40 | Resolved | Source
|
| Autumn 2019 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Autumn 2019 | Slope HillSlope Hill Road | 20 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | 5 | Resolved | Source
|
| Autumn 2021 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2021 | Slope HillSlope Hill Road | 25 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | 6 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2022 | Slope HillSlope Hill Road | 15 | Resolved | Source
|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Autumn 2023 | Slope HillSlope Hill Road | 25 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 5 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 80 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2024 | WhitechapelWhitechapel Reserve | 45 | Resolved | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 26 | Resolved | Source
|
| Autumn 2025 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2025 | Slope HillSlope Hill Road | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.