Records
158 recorded plants of Fragrant tree daisy in autumn seasons on resolved records
158 resolved · none needing review
19 records · 1 species · 9 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201940 recorded
Seasons with records7 of 24Autumn 2015 → Autumn 2025
Needs review0%of recorded plants here
Top sites
All sites →- 1Whitechapel55→
- 2Lake Hayes28→
- 3Feehly Hill20→
- 4Arthurs Point15→
- 5Slope Hill10→
- 6Shotover Primary10→
- 7Peace Park and Frankton8→
- 8Jardine Park7→
Top 8 of 9 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 19 · 1–19 shown
Download these records (CSV)Sort by
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2016 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2016 | Jardine ParkJardine Park - JMN Reference Gardens | 3 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2016 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Autumn 2016 | WhitechapelWhitechapel Reserve | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Autumn 2018 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Autumn 2019 | Slope HillSlope Hill Road | 10 | Resolved | Source
|
| Autumn 2019 | WhitechapelWhitechapel Reserve | 15 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Autumn 2023 | Peace Park and FranktonBoyes Cres | 3 | Resolved | Source
|
| Autumn 2023 | Quail Rise | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 4 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 8 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2025 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.