← Peace Park and FranktonRecords
116 recorded plants of Karamū at Peace Park and Frankton on resolved records
116 resolved · none needing review
13 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201725 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2024
Needs review0%of recorded plants here
Parts of Peace Park and Frankton
Site page →Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Records 13 · 1–13 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2015 | 10 | Resolved | Source
|
| Spring 2015 | 10 | Resolved | Source
|
| Autumn 2016 | 20 | Resolved | Source
|
| Autumn 2017 | 25 | Resolved | Source
|
| Autumn 2019 | 10 | Resolved | Source
|
| Autumn 2020 | 5 | Resolved | Source
|
| Spring 2020 | 5 | Resolved | Source
|
| Autumn 2021 | 5 | Resolved | Source
|
| Autumn 2022 | 5 | Resolved | Source
|
| Spring 2022 | 6 | Resolved | Source
|
| Spring 2022 | 5 | Resolved | Source
|
| Autumn 2023 | 5 | Resolved | Source
|
| Autumn 2024 | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.