71 resolved · 5 on 1 record needing review (7%)
8 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 201720 recorded
Seasons with records8 of 24Autumn 2016 → Spring 2023
Needs review7%of recorded plants here
Parts of Gorge Road area
Site page →Which parts, and when
Part of site
2016
2017
2018
2019
2020
2021
2022
2023
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 8 · 1–8 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2016 | 15 | Resolved | Source
|
| Spring 2016 | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | |||
| Autumn 2017 | 20 | ResolvedMedium confidence | Source
|
| Spring 2017 | 10 | ResolvedMedium confidence | Source
|
| Autumn 2018 | 10 | ResolvedMedium confidence | Source
|
| Autumn 2019 | 5 | ResolvedMedium confidence | Source
|
| Autumn 2020 | 10 | Resolved | Source
|
| Spring 2023 | 1 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.