170 records · 52 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Gorge Road area
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides44225 review→
- 2KohuhuPittosporum tenuifolium20035 review→
- 3MingimingiCoprosma propinqua1869 review→
- 4Coprosma rugosa9010 review→
- 5KāpukaGriselinia littoralis9040 review→
- 6Tī kōukaCordyline australis82→
- 7MānatuPlagianthus regius70→
- 8KorokioCorokia cotoneaster65→
Top 8 of 52 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 170 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | KāpukaGriselinia littoralis | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | KohuhuPittosporum tenuifolium | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 15 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MingimingiCoprosma propinqua | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rotundifolia | 9 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | Coprosma rigida | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | MakomakoAristotelia serrata | 5 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 4 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | WhararikiPhormium cookianum | 4 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 20 | Resolved | Source
|
| Spring 2016 | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Spring 2016 | Coprosma rugosa | 10 | Resolved | Source
|
| Spring 2016 | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Spring 2016 | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Spring 2016 | Coprosma rigida | 5 | Resolved | Source
|
| Spring 2016 | Coprosma virescens | 5 | Resolved | Source
|
| Spring 2016 | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Spring 2016 | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2016 | Olearia lineata | 5 | Resolved | Source
|
| Spring 2016 | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Spring 2016 | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Spring 2016 | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2016 | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| Spring 2016 | ToetoeAustroderia richardii | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | MingimingiCoprosma propinqua | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | Tī kōukaCordyline australis | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | TawhaiLophozonia menziesii | 13 | ResolvedMedium confidence | Source
|
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 12 | ResolvedMedium confidence | Source
|
| Spring 2016 | Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Scented tree daisyOlearia odorata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | HarakekePhormium tenax | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| Spring 2016 | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Spring 2016 | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2017 | TawairaurikiFuscospora cliffortioides | 25 | Resolved | Source
|
| Spring 2017 | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Spring 2017 | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Spring 2017 | KōwhaiSophora microphylla | 15 | Resolved | Source
|
| Spring 2017 | Coprosma rugosa | 10 | Resolved | Source
|
| Spring 2017 | TawhaiLophozonia menziesii | 10 | Resolved | Source
|
| Spring 2017 | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Spring 2017 | KaramūCoprosma lucida | 5 | Resolved | Source
|
| Spring 2017 | Coprosma virescens | 5 | Resolved | Source
|
| Spring 2017 | KorokioCorokia cotoneaster | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.