← Lake Hayes South / RoadsideRecords
101 recorded plants of Coprosma crassifolia at Lake Hayes South / Roadside (Lake Hayes)
101 resolved · none needing review
8 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202137 recorded
Seasons with records8 of 24Autumn 2015 → Autumn 2024
Needs review0%of recorded plants here
Records 8 · 1–8 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Autumn 2015 | 5 | ResolvedMedium confidence | Source
|
| Autumn 2016 | 5 | Resolved | Source
|
| Autumn 2017 | 10 | Resolved | Source
|
| Spring 2017 | 10 | Resolved | Source
|
| Autumn 2018 | 10 | Resolved | Source
|
| Spring 2020 | 4 | Resolved | Source
|
| Spring 2021 | 37 | Resolved | Source
|
| Autumn 2024 | 20 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.