← Arthurs Point - Morning Star ReserveRecords
202 recorded plants of Kāpuka at Arthurs Point - Morning Star Reserve (Arthurs Point)
202 resolved · none needing review
9 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 202142 recorded
Seasons with records9 of 24Spring 2018 → Spring 2024
Needs review0%of recorded plants here
Records 9 · 1–9 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2018 | 10 | Resolved | Source
|
| Autumn 2019 | 30 | Resolved | Source
|
| Spring 2019 | 35 | Resolved | Source
|
| Spring 2020 | 5 | Resolved | Source
|
| Autumn 2021 | 42 | Resolved | Source
|
| Spring 2021 | 25 | Resolved | Source
|
| Spring 2023 | 30 | Resolved | Source
|
| Autumn 2024 | 15 | Resolved | Source
|
| Spring 2024 | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.