← Shotover Primary - WetlandsRecords
136 recorded plants of Olearia lineata at Shotover Primary - Wetlands (Shotover Primary)
136 resolved · none needing review
9 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 201620 recorded
Seasons with records9 of 24Spring 2016 → Autumn 2025
Needs review0%of recorded plants here
Records 9 · 1–9 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2016 | 20 | Resolved | Source
|
| Autumn 2017 | 10 | Resolved | Source
|
| Autumn 2018 | 15 | Resolved | Source
|
| Autumn 2019 | 20 | Resolved | Source
|
| Spring 2019 | 20 | Resolved | Source
|
| Autumn 2021 | 6 | Resolved | Source
|
| Autumn 2023 | 15 | Resolved | Source
|
| Autumn 2024 | 15 | Resolved | Source
|
| Autumn 2025 | 15 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.