107 resolved · none needing review
6 records · 1 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 202135 recorded
Seasons with records6 of 24Spring 2016 → Spring 2022
Needs review0%of recorded plants here
Records 6 · 1–6 shown
Download these records (CSV)Sort by
| Season | Recorded plants | Status | Source |
|---|---|---|---|
| Spring 2016 | 15 | Resolved | Source
|
| Spring 2017 | 20 | Resolved | Source
|
| Spring 2018 | 15 | Resolved | Source
|
| Spring 2019 | 17 | Resolved | Source
|
| Spring 2021 | 35 | Resolved | Source
|
| Spring 2022 | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.