3,913 recorded plants of Coprosma crassifolia
140 records · 1 species · 21 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel1,145→
- 2Slope Hill6655 review→
- 3Lake Hayes586→
- 4Arrowtown and Bush Creek50310 review→
- 5Shotover Primary152→
- 6Jardine Park13680 review→
- 7Peace Park and Frankton134→
- 8Arthurs Point133→
Top 8 of 22 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 10 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?95 plants · 4 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?75 plants · 9 records
- Site header carried extra textConfirm the cleaned site name is the right site.26 plants · 2 records
- Site with no WRT numberIs this a new site, and what number should it get?15 plants · 1 record
- Uncertain siteThe column header does not say clearly which site or parcel it means.11 plants · 1 record
Records 140 · 101–140 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2023 | Paper4Trees | 18 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2023 | Peace Park and FranktonBoyes Cres | 14 | Resolved | Source
|
| Spring 2023 | Quail Rise | 20 | Resolved | Source
|
| Spring 2023 | WhitechapelWhitechapel Reserve | 130 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2024 | Slope HillSlope Hill Coronation | 125 | ResolvedMedium confidence | Source
|
| Autumn 2024 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Spring 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 10 | Resolved | Source
|
| Spring 2024 | Jardine ParkJardine Park - Welcome Forest | 50 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Spring 2024 | Lake HayesLake Hayes Pavilion | 60 | Resolved | Source
|
| Spring 2024 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2024 | Quail Rise | 10 | Resolved | Source
|
| Spring 2024 | Slope HillSlope Hill HGF | 490 | ResolvedMedium confidence | Source
|
| Spring 2024 | Slope HillSlope Hill Road | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Spring 2024 | WhitechapelWhitechapel Reserve | 80 | Resolved | Source
|
| Autumn 2025 | Bridesdale | 15 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Feehly HillFeehly Hill - Cemetery | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | GibbstonGibbston Community / Reserve | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Gorge Road areaThe Rees | 10 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Autumn 2025 | Lake Hayes EstateLake Hayes Estate Trail | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Quail Rise | 20 | Resolved | Source
|
| Autumn 2025 | Shotover PrimaryShotover Primary - Wetlands | 10 | Resolved | Source
|
| Autumn 2025 | WhitechapelWhitechapel Reserve | 95 | Resolved | Source
|
| Spring 2025 | Jardine ParkJardine Park - Welcome Forest | 30 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 11 vs register 23B: Welcome Forest carries Slope Hill's ID (11) | ||||
| Spring 2025 | Lake HayesLake Hayes Pavilion | 50 | Resolved | Source
|
| Spring 2025 | Paper4Trees | 13 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2025 | Peace Park and FranktonBoyes Cres | 5 | ResolvedMedium confidence | Source
|
| Spring 2025 | WhitechapelWhitechapel Reserve | 70 | Resolved | Source
|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 15 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 40 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Little Difference | 15 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Matakauri Wetlands | 10 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 17 | ResolvedMedium confidence | Source
|
| Autumn 2026 | WhitechapelWhitechapel Reserve | 75 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.