6,570 recorded plants of Mingimingi in autumn seasons
132 records · 1 species · 28 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Whitechapel2,350→
- 2Lake Hayes90210 review→
- 3Slope Hill63770 review→
- 4Arrowtown and Bush Creek555→
- 5Feehly Hill429→
- 6Gorge Road area275→
- 7Shotover Primary268→
- 8Peace Park and Frankton245→
Top 8 of 28 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 16 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?80 plants · 2 records
- Site header carried extra textConfirm the cleaned site name is the right site.59 plants · 4 records
- Site with no WRT numberIs this a new site, and what number should it get?40 plants · 2 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.29 plants · 2 records
Records 132 · 101–132 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 45 | Resolved | Source
|
| Autumn 2024 | Feehly HillFeehly Hill - Cemetery | 23 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 150 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonBoyes Cres | 10 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2024 | Quail Rise | 30 | Resolved | Source
|
| Autumn 2024 | Queenstown Hill and PrimaryQueenstown Primary School | 10 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 17 | Resolved | Source
|
| Autumn 2024 | Slope HillSlope Hill Coronation | 125 | ResolvedMedium confidence | Source
|
| Autumn 2024 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2024 | WhitechapelWhitechapel Reserve | 192 | Resolved | Source
|
| Autumn 2025 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Autumn 2025 | Bridesdale | 20 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Feehly HillFeehly Hill - Cemetery | 20 | ResolvedMedium confidence | Source
|
| Autumn 2025 | GibbstonGibbston Community / Reserve | 25 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Gorge Road areaThe Rees | 20 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 180 | Resolved | Source
|
| Autumn 2025 | Lake Hayes EstateLake Hayes Estate Trail | 20 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Quail Rise | 30 | Resolved | Source
|
| Autumn 2025 | Slope HillSlope Hill Road | 70 | Needs review1 checkMedium confidence | Source
|
Quick checkSite number disagrees with the registerAll records with this question → The MASTER column carries a different site number from the register. Which one is right? This recordMASTER site number 13C vs register 11: Slope Hill carries Bush Creek's ID (13C) | ||||
| Autumn 2025 | WhitechapelWhitechapel Reserve | 250 | Resolved | Source
|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 20 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 175 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes Pavilion | 35 | ResolvedMedium confidencePlanting area | Source
|
| Autumn 2026 | Little Difference | 35 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Paererewa | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordAppears as a column, a site-tab title, and as a nursery supplier header (A26 J4); meaning unclear. | ||||
| Autumn 2026 | Quail Rise | 7 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 63 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Slope HillSlope Hill Road | 92 | ResolvedMedium confidence | Source
|
| Autumn 2026 | WhitechapelWhitechapel Reserve | 270 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.