3,404 recorded plants of Kāpuka
145 records · 1 species · 20 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill1,31313 review→
- 2Lake Hayes52615 review→
- 3Jardine Park276145 review→
- 4Arthurs Point257→
- 5Peace Park and Frankton158→
- 6Glenorchy150→
- 7Kelvin Peninsula134→
- 8Gorge Road area13240 review→
Top 8 of 21 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 9 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?183 plants · 6 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?75 plants · 9 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.40 plants · 2 records
- Site header carried extra textConfirm the cleaned site name is the right site.12 plants · 2 records
Records 145 · 51–100 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2017 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2017 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2017 | Peace Park and FranktonFrankton Beach | 5 | Resolved | Source
|
| Spring 2017 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Spring 2017 | Walter Peak Station | 24 | ResolvedMedium confidence | Source
|
| Autumn 2018 | Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Autumn 2018 | GlenorchyGlenorchy Lagoon & Walkway | 10 | Resolved | Source
|
| Autumn 2018 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2018 | Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | 25 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Morning Star Reserve | 10 | Resolved | Source
|
| Spring 2018 | Gorge Road area1 Mile Creek | 20 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: MASTER header 1 MILE - QTMBC has no site ID; matched to SS 1 MILE CREEK (5C) by name. | ||||
| Spring 2018 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes South / Roadside | 30 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 12 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 30 | Resolved | Source
|
| Autumn 2019 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Autumn 2019 | Gorge Road areaAlpine Retreat | 20 | Resolved | Source
|
| Autumn 2019 | Lake HayesLake Hayes South / Roadside | 20 | Resolved | Source
|
| Autumn 2019 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2019 | Wye CreekWye Creek Climbing Area | 10 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 35 | Resolved | Source
|
| Spring 2019 | GlenorchyGlenorchy Lagoon & Walkway | 25 | Resolved | Source
|
| Spring 2019 | Kelvin PeninsulaKelvin Peninsula - KPCA | 6 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes South / Roadside | 70 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Shotover PrimaryShotover Primary - Wetlands | 20 | Resolved | Source
|
| Autumn 2020 | Gorge Road areaAlpine Retreat | 15 | Resolved | Source
|
| Spring 2020 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Spring 2020 | GlenorchyGlenorchy Lagoon & Walkway | 5 | Resolved | Source
|
| Spring 2020 | Gorge Road areaAlpine Retreat | 10 | Resolved | Source
|
| Spring 2020 | Jardine ParkJardine Park - Welcome Forest | 50 | Resolved | Source
|
| Spring 2020 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Shotover PrimaryShotover Primary - Internal planting | 20 | Resolved | Source
|
| Spring 2020 | WhitechapelWhitechapel Reserve | 5 | Resolved | Source
|
| Spring 2020 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Autumn 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 42 | Resolved | Source
|
| Autumn 2021 | GlenorchyGlenorchy Lagoon & Walkway | 15 | Resolved | Source
|
| Autumn 2021 | Jardine ParkJardine Park - JMN Reference Gardens | 3 | Resolved | Source
|
| Autumn 2021 | Lake HayesLake Hayes South / Roadside | 25 | Resolved | Source
|
| Spring 2021 | Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Spring 2021 | Lake HayesLake Hayes South / Roadside | 12 | Resolved | Source
|
| Spring 2021 | Paper4Trees | 3 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2021 | Shotover PrimaryShotover Primary - Internal planting | 20 | Resolved | Source
|
| Autumn 2022 | Jardine ParkJardine Park - Welcome Forest | 20 | Resolved | Source
|
| Autumn 2022 | Kelvin PeninsulaKelvin Peninsula - Corner | 6 | Resolved | Source
|
| Autumn 2022 | Lake HayesLake Hayes South / Roadside | 50 | Resolved | Source
|
| Spring 2022 | Arrowtown and Bush CreekBush Creek Keystone | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.