Records
2,628 recorded plants of Scented tree daisy in autumn seasons
2,623 resolved · 5 on 1 record needing review (<1%)
73 records · 1 species · 16 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 20241,150 recorded
Seasons with records12 of 24Autumn 2015 → Autumn 2026
Needs review<1%of recorded plants here
Top sites
All sites →- 1Whitechapel935→
- 2Slope Hill760→
- 3Lake Hayes290→
- 4Feehly Hill150→
- 5Arrowtown and Bush Creek115→
- 6Peace Park and Frankton104→
- 7Shotover Primary95→
- 8Arthurs Point50→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Total
Show 4 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 73 · 51–73 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2023 | WhitechapelWhitechapel Reserve | 100 | Resolved | Source
|
| Autumn 2024 | Arrowtown and Bush CreekBush Creek Keystone | 5 | Resolved | Source
|
| Autumn 2024 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Autumn 2024 | Jardine ParkJardine Park - JMN Reference Gardens | 5 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes Pavilion | 100 | Resolved | Source
|
| Autumn 2024 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Autumn 2024 | Peace Park and FranktonBoyes Cres | 5 | Resolved | Source
|
| Autumn 2024 | Quail Rise | 5 | Resolved | Source
|
| Autumn 2024 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2024 | Slope HillSlope Hill Coronation | 750 | ResolvedMedium confidence | Source
|
| Autumn 2024 | WhitechapelWhitechapel Reserve | 250 | Resolved | Source
|
| Autumn 2025 | Feehly HillFeehly Hill - Cemetery | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | GibbstonGibbston Community / Reserve | 5 | ResolvedMedium confidence | Source
|
| Autumn 2025 | Lake HayesLake Hayes Pavilion | 40 | Resolved | Source
|
| Autumn 2025 | Quail Rise | 10 | Resolved | Source
|
| Autumn 2025 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2025 | WhitechapelWhitechapel Reserve | 60 | Resolved | Source
|
| Autumn 2026 | Jardine ParkJardine Park - Welcome Forest | 5 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Lake HayesLake Hayes East - Rowing Club | 20 | ResolvedMedium confidence | Source
|
| Autumn 2026 | Little Difference | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionSite with no WRT numberAll records with this question → Is this a new site, and what number should it get? This recordCommunity partner; Arthurs Point suggested by MASTER header suffix AP; sheet title adds Wharehuanui. | ||||
| Autumn 2026 | Shotover PrimaryShotover Primary - Wetlands | 20 | ResolvedMedium confidence | Source
|
| Autumn 2026 | WhitechapelWhitechapel Reserve | 110 | ResolvedMedium confidence | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.