73 records · 37 species · 1 site
Over time
Autumn, resolvedSpring, resolvedNeeds reviewParts of Gorge Road area
Site page →Top trees
All species →- 1TawairaurikiFuscospora cliffortioides16715 review→
- 2MingimingiCoprosma propinqua899 review→
- 3ToetoeAustroderia richardii5111 review→
- 4TawhaiLophozonia menziesii43→
- 5Coprosma rugosa40→
- 6HarakekePhormium tenax377 review→
- 7Tī kōukaCordyline australis35→
- 8Coprosma rigida305 review→
Top 8 of 37 species. Select one to narrow the records; the arrow opens its page.
Which parts, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 73 · 51–73 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2016 | KāpukaGriselinia littoralis | 5 | Resolved | Source
|
| Spring 2016 | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Spring 2016 | Olearia lineata | 5 | Resolved | Source
|
| Spring 2016 | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Spring 2016 | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Spring 2016 | Mountain wineberryAristotelia fruticosa | 5 | Resolved | Source
|
| Spring 2016 | Halls tōtaraPodocarpus laetus | 5 | Resolved | Source
|
| Spring 2016 | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Spring 2016 | Coprosma rugosa | 30 | ResolvedMedium confidence | Source
|
| Spring 2016 | ToetoeAustroderia richardii | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | MingimingiCoprosma propinqua | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | Tī kōukaCordyline australis | 20 | ResolvedMedium confidence | Source
|
| Spring 2016 | TawhaiLophozonia menziesii | 13 | ResolvedMedium confidence | Source
|
| Spring 2016 | TawairaurikiFuscospora cliffortioides | 12 | ResolvedMedium confidence | Source
|
| Spring 2016 | Olearia fimbriata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Olearia lineata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Scented tree daisyOlearia odorata | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | HarakekePhormium tenax | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | MānatuPlagianthus regius | 5 | ResolvedMedium confidence | Source
|
| Spring 2016 | PūreiCarex secta | 13 | Needs review2 decisionsLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Carex maorica. | ||||
| Spring 2016 | Olearia bullata | 8 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | ToetoeAustroderia richardii | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
| Spring 2016 | HarakekePhormium tenax | 7 | Needs review1 decisionLow confidence | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordSite identity uncertain: Header carries ID 5 (Gorge Rd Wetlands) but names QPS; link inferred from the ID; line break inside source cell. | ||||
Open Source on any row to see the original spreadsheet cell and the words as typed.