159 recorded plants of Olearia lineata in 2015
20 records · 1 species · 15 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Lake Hayes43→
- 2Feehly Hill15→
- 3Arrowtown and Bush Creek15→
- 4Kelvin Peninsula12→
- 5Whitechapel10→
- 6Peace Park and Frankton10→
- 7Swiftburn and Kawarau Bridge10→
- 8Arthurs Point8→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 20 · 1–20 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2015 | Arrow Morven | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arrow RiverArrow River - AV | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Arthurs PointArthurs Point - Atley Downs | 8 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Feehly HillFeehly Hill - Cemetery | 15 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes South / Roadside | 18 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lake HayesLake Hayes West PG | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Lower Shotover Conservation Area | 5 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Autumn 2015 | Rapley Close | 5 | Needs review1 decisionLow confidenceUnknown | Source
|
WRT decisionUncertain siteAll records with this question → The column header does not say clearly which site or parcel it means. This recordHeader not in the variants table (withheld, may carry a personal name); site proposed from the MASTER site number only. | ||||
| Autumn 2015 | WhitechapelWhitechapel Reserve | 10 | ResolvedMedium confidence | Source
|
| Autumn 2015 | Wye CreekWye Creek Climbing Area | 4 | ResolvedMedium confidence | Source
|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 15 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 7 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 15 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 3 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 4 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Peace Park and FranktonPeace Park | 5 | Resolved | Source
|
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 10 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.