Records
313 recorded plants of Coprosma rugosa in 2023
308 resolved · 5 on 1 record needing review (2%)
11 records · 1 species · 8 sites
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonAutumn 2023201 recorded
Seasons with records2 of 24Autumn 2023 → Spring 2023
Needs review2%of recorded plants here
Top sites
All sites →Which sites, and when
Site
2023
Total
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →Records 11 · 1–11 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Autumn 2023 | Arrowtown and Bush CreekBush Creek Keystone | 16 | Resolved | Source
|
| Autumn 2023 | Arthurs PointArthurs Point - Morning Star Reserve | 25 | Resolved | Source
|
| Autumn 2023 | Quail Rise | 15 | Resolved | Source
|
| Autumn 2023 | Shotover PrimaryShotover Primary - Wetlands | 15 | Resolved | Source
|
| Autumn 2023 | Slope HillSlope Hill Road | 100 | Resolved | Source
|
| Autumn 2023 | Tucker Beach and Shotover RiverShotover River | 5 | Needs review1 checkMedium confidence | Source
|
Quick checkSite header carried extra textAll records with this question → Confirm the cleaned site name is the right site. This recordHeader carried appended personal text; stripped to the site stem; parcel from the MASTER site number. | ||||
| Autumn 2023 | WhitechapelWhitechapel Reserve | 25 | Resolved | Source
|
| Spring 2023 | Arrowtown and Bush CreekBush Creek Keystone | 100 | Resolved | Source
|
| Spring 2023 | Jardine ParkJardine Park - JMN Reference Gardens | 1 | Resolved | Source
|
| Spring 2023 | Jardine ParkJardine Park - Welcome Forest | 6 | Resolved | Source
|
| Spring 2023 | Quail Rise | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.