3,256 recorded plants of Scented tree daisy in spring seasons
75 records · 1 species · 19 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewTop sites
All sites →- 1Slope Hill1,726→
- 2Whitechapel515→
- 3Arrowtown and Bush Creek264→
- 4Jardine Park167157 review→
- 5Lake Hayes155→
- 6Paper4TreesOrder scheme, not a place8181 review→
- 7Feehly Hill75→
- 8Quail Rise49→
Top 8 of 20 sites. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Show 8 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?157 plants · 2 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?81 plants · 9 records
- Site with no WRT numberIs this a new site, and what number should it get?10 plants · 1 record
Records 75 · 1–50 shown
Download these records (CSV)WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Recorded plants | Status | Source |
|---|---|---|---|---|
| Spring 2015 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Magazine | 5 | Resolved | Source
|
| Spring 2015 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2015 | GlenorchyGlenorchy Entrance | 5 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 10 | Resolved | Source
|
| Spring 2015 | Kelvin PeninsulaKelvin Peninsula - Slipway / Project Crimson | 6 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2015 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Spring 2015 | Moke LakeMoke Lake Camp | 20 | Resolved | Source
|
| Spring 2015 | Paper4Trees | 9 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2015 | Swiftburn and Kawarau BridgeSwiftburn | 10 | Resolved | Source
|
| Spring 2015 | Wye CreekWye Creek Climbing Area | 5 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Spring 2016 | Feehly HillFeehly Hill - Manse Rd | 5 | Resolved | Source
|
| Spring 2016 | Gorge Road areaAlpine Retreat | 5 | Resolved | Source
|
| Spring 2016 | Gorge Road areaGorge Rd Harvest Garden | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | Kelvin PeninsulaKelvin Peninsula - Golf Course | 5 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes Green Cabs | 20 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes South / Roadside | 5 | Resolved | Source
|
| Spring 2016 | Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Spring 2016 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2016 | Peace Park and FranktonPeace Park | 20 | Resolved | Source
|
| Spring 2016 | Shotover PrimaryShotover Primary - Wetlands | 2 | Resolved | Source
|
| Spring 2016 | Swiftburn and Kawarau BridgeKawarau Bridge | 10 | ResolvedMedium confidence | Source
|
| Spring 2016 | WhitechapelWhitechapel Reserve | 30 | Resolved | Source
|
| Spring 2016 | Wye CreekWye Creek Climbing Area | 3 | Resolved | Source
|
| Spring 2017 | Feehly HillFeehly Hill - Cemetery | 25 | Resolved | Source
|
| Spring 2017 | Gorge Road areaGorge Rd Harvest Garden | 5 | ResolvedMedium confidence | Source
|
| Spring 2017 | Lake HayesLake Hayes South / Roadside | 10 | Resolved | Source
|
| Spring 2017 | Lake HayesLake Hayes West PG | 20 | Resolved | Source
|
| Spring 2017 | Peace Park and FranktonPeace Park | 10 | Resolved | Source
|
| Spring 2017 | Swiftburn and Kawarau BridgeKawarau Bridge | 10 | ResolvedMedium confidence | Source
|
| Spring 2017 | Walter Peak Station | 10 | ResolvedMedium confidence | Source
|
| Spring 2017 | WhitechapelWhitechapel Reserve | 40 | Resolved | Source
|
| Spring 2018 | Arrowtown and Bush CreekBush Creek - Arrowtown Preschool | 5 | Resolved | Source
|
| Spring 2018 | Arthurs PointArthurs Point - Atley Downs | 5 | Resolved | Source
|
| Spring 2018 | Feehly HillFeehly Hill - Cemetery | 10 | Resolved | Source
|
| Spring 2018 | Lake HayesLake Hayes West PG | 10 | Resolved | Source
|
| Spring 2018 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2018 | WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
| Spring 2019 | Arthurs PointArthurs Point - Morning Star Reserve | 5 | Resolved | Source
|
| Spring 2019 | Feehly HillFeehly Hill - Cemetery | 15 | Resolved | Source
|
| Spring 2019 | Lake HayesLake Hayes West PG | 5 | Resolved | Source
|
| Spring 2019 | Paper4Trees | 7 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2019 | Slope HillSlope Hill Road | 15 | Resolved | Source
|
| Spring 2019 | WhitechapelWhitechapel Reserve | 20 | Resolved | Source
|
| Spring 2020 | Arrowtown and Bush CreekArrowtown Primary | 4 | Resolved | Source
|
| Spring 2020 | Paper4Trees | 5 | Needs review1 decisionLow confidenceScheme | Source
|
WRT decisionPaper4Trees is an order schemeAll records with this question → Paper4Trees is a scheme, not a place. How should its plants count? | ||||
| Spring 2020 | Peace Park and FranktonPeace Park | 6 | Resolved | Source
|
| Spring 2021 | Arrowtown and Bush CreekBush Creek Keystone | 50 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.