Records
4,886 recorded plants in Autumn 2023
4,419 resolved · 467 on 28 records needing review (10%)
178 records · 48 species · 13 sites
Top sites
All sites →- 1Whitechapel1,75595 review→
- 2Slope Hill1,005202 review→
- 3Arrowtown and Bush Creek667→
- 4Shotover Primary39620 review→
- 5Quail Rise2555 review→
- 6Arthurs Point2505 review→
- 7Gorge Road area1505 review→
- 8Peace Park and Frankton117→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua79315 review→
- 2HarakekePhormium tenax418→
- 3Tī kōukaCordyline australis34410 review→
- 4ToetoeAustroderia richardii247→
- 5KōwhaiSophora microphylla23320 review→
- 6Silver tussockPoa cita227→
- 7PūreiCarex secta202202 review→
- 8Coprosma rugosa2015 review→
Top 8 of 48 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.332 plants · 7 records
- Site number disagrees with the registerThe MASTER column carries a different site number from the register. Which one is right?85 plants · 12 records
- Site header carried extra textConfirm the cleaned site name is the right site.50 plants · 9 records
Records 178 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arrowtown and Bush CreekBush Creek Keystone | MingimingiCoprosma propinqua | 255 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | KōwhaiSophora microphylla | 76 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MākakaCarmichaelia petriei | 60 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MānatuPlagianthus regius | 45 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Porcupine shrubMelicytus alpinus | 35 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Hectors tree daisyOlearia hectorii | 35 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Olearia fimbriata | 28 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | WhauwhauHoheria glabrata | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | HarakekePhormium tenax | 17 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma rugosa | 16 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Olearia lineata | 15 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | Coprosma dumosa | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Arrowtown and Bush CreekBush Creek Keystone | MapouMyrsine divaricata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 50 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KoromikoVeronica salicifolia | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | ToetoeAustroderia richardii | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia lineata | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MapauMyrsine australis | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TauhinuOzothamnus vauvilliersii | 5 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Ozothamnus leptophyllus and Ozothamnus fulvida. | ||||
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | TawairaurikiFuscospora cliffortioides | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | HarakekePhormium tenax | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 5 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | MānatuPlagianthus regius | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| GibbstonGibbston Community / Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | TawairaurikiFuscospora cliffortioides | 75 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | ToetoeAustroderia richardii | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | WhararikiPhormium cookianum | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KōwhaiSophora microphylla | 10 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Mountain wineberryAristotelia fruticosa | 8 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | Coprosma crassifolia | 7 | Resolved | Source
|
| Gorge Road areaAlpine Retreat | KoromikoVeronica salicifolia | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.