Records
5,078 recorded plants in Autumn 2019
4,718 resolved · 360 on 13 records needing review (7%)
239 records · 59 species · 13 sites
Top sites
All sites →- 1Whitechapel1,00575 review→
- 2Lake Hayes93050 review→
- 3Slope Hill655100 review→
- 4Gorge Road area633→
- 5Feehly Hill52010 review→
- 6Arthurs Point475→
- 7Shotover Primary25075 review→
- 8Peace Park and Frankton200→
Top 8 of 13 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua713→
- 2TawairaurikiFuscospora cliffortioides450→
- 3KōwhaiSophora microphylla300→
- 4Olearia lineata255→
- 5Tī kōukaCordyline australis250→
- 6Coprosma rugosa235→
- 7PūreiCarex secta225225 review→
- 8ToetoeAustroderia richardii200→
Top 8 of 59 species. Select one to narrow the records; the arrow opens its page.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.325 plants · 9 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.40 plants · 5 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 5 records
Records 239 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|
| Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 90 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 100 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma crassifolia | 30 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia lineata | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Olearia fimbriata | 10 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | ||||
| Feehly HillFeehly Hill - Manse Rd | Coprosma rugosa | 5 | Resolved | Source
|
| Feehly HillFeehly Hill - Manse Rd | Coprosma virescens | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.