Records
10,478 recorded plants in 2019
9,769 resolved · 709 on 36 records needing review (7%)
510 records · 77 species · 15 sites · 1 order scheme
Over time
Autumn, resolvedSpring, resolvedNeeds reviewBusiest seasonSpring 20195,400 recorded
Seasons with records2 of 24Autumn 2019 → Spring 2019
Needs review7%of recorded plants here
Top sites
All sites →- 1Whitechapel2,105136 review→
- 2Lake Hayes1,70170 review→
- 3Slope Hill1,514194 review→
- 4Feehly Hill1,25020 review→
- 5Arthurs Point94010 review→
- 6Gorge Road area933→
- 7Shotover Primary630100 review→
- 8Glenorchy400→
Top 8 of 16 sites. Select one to narrow the records; the arrow opens its page.
Top trees
All species →- 1MingimingiCoprosma propinqua1,5564 review→
- 2TawairaurikiFuscospora cliffortioides64112 review→
- 3Tī kōukaCordyline australis548→
- 4ToetoeAustroderia richardii4877 review→
- 5KōwhaiSophora microphylla45715 review→
- 6Olearia lineata4314 review→
- 7HarakekePhormium tenax41923 review→
- 8Coprosma rugosa3503 review→
Top 8 of 77 species. Select one to narrow the records; the arrow opens its page.
Which sites, and when
Site
2019
Total
Show 4 more
Autumn Spring Some need review All need reviewBigger dot, more plants. Select a dot for its records.
Open questions in these records
Only records needing review →- Contested species pairsAre these names one species line or two? Each name is kept as typed until WRT rules.545 plants · 17 records
- Paper4Trees is an order schemePaper4Trees is a scheme, not a place. How should its plants count?129 plants · 15 records
- Uncertain siteThe column header does not say clearly which site or parcel it means.40 plants · 5 records
- Site header carried extra textConfirm the cleaned site name is the right site.40 plants · 5 records
Records 510 · 1–50 shown
Download these records (CSV)Sort by
WRT decision One decision settles every record with this question.Quick check A one-off check of this record. Nothing else depends on it.
| Season | Site | Species | Recorded plants | Status | Source |
|---|---|---|---|---|---|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MingimingiCoprosma propinqua | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KāpukaGriselinia littoralis | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KohuhuPittosporum tenuifolium | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma crassifolia | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma virescens | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | MākakaCarmichaelia petriei | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | Scented tree daisyOlearia odorata | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Atley Downs | KōwhaiSophora microphylla | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TawairaurikiFuscospora cliffortioides | 90 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KāpukaGriselinia littoralis | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KohuhuPittosporum tenuifolium | 30 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma crassifolia | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MingimingiCoprosma propinqua | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Coprosma rugosa | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MānatuPlagianthus regius | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | MakomakoAristotelia serrata | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KōwhaiSophora microphylla | 20 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | KaramūCoprosma lucida | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Tī kōukaCordyline australis | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | TarataPittosporum eugenioides | 10 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | PutaputawētāCarpodetus serratus | 5 | Resolved | Source
|
| Autumn 2019 | Arthurs PointArthurs Point - Morning Star Reserve | Hectors tree daisyOlearia hectorii | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MingimingiCoprosma propinqua | 100 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | ToetoeAustroderia richardii | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KōwhaiSophora microphylla | 50 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma crassifolia | 30 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MākakaCarmichaelia petriei | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Tī kōukaCordyline australis | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia lineata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Scented tree daisyOlearia odorata | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | WhararikiPhormium cookianum | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānatuPlagianthus regius | 25 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MatagouriDiscaria toumatou | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | MānukaLeptospermum scoparium | 15 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Coprosma rugosa | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KorokioCorokia cotoneaster | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | AkeakeOlearia avicenniifolia | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | Fragrant tree daisyOlearia fragrantissima | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Cemetery | KohuhuPittosporum tenuifolium | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | MingimingiCoprosma propinqua | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Olearia fimbriata | 10 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Veronica cupressoides | 10 | Needs review1 decisionMedium confidence | Source
|
WRT decisionContested species pairsAll records with this question → Are these names one species line or two? Each name is kept as typed until WRT rules. This recordContested with Leonohebe cupressoides. | |||||
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma rugosa | 5 | Resolved | Source
|
| Autumn 2019 | Feehly HillFeehly Hill - Manse Rd | Coprosma virescens | 5 | Resolved | Source
|
Open Source on any row to see the original spreadsheet cell and the words as typed.